Blooming Bloodstone Earrings
Blooming Bloodstone Earrings
EpicEarring
- Magic Defense
- 430
- Wisdom
- 6
- Perception
- 5
- Magic Heavy Attack Chance
- 145
- Side Damage Reduction
- 47
- Sale price
109,090
Auction House
Where to get Blooming Bloodstone Earrings
Dropped by
| Enemy | Chance |
|---|---|
| 9.27% | |
| 9.27% | |
| 7.69% or 5.94%* | |
| 7.69% |
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Wisdom | Perception | Magic Heavy Attack Chance | Side Damage Reduction |
|---|---|---|---|---|---|
| 300 | 3 | 2 | 80 | 18 | |
| 304 | 3 | 2 | 82 | 19 | |
| 309 | 3 | 2 | 84 | 20 | |
| 313 | 3 | 2 | 86 | 21 | |
| 318 | 3 | 2 | 89 | 22 | |
| 322 | 3 | 2 | 91 | 23 | |
| 327 | 3 | 2 | 93 | 24 | |
| 331 | 3 | 2 | 95 | 25 | |
| 336 | 3 | 2 | 98 | 26 | |
| 340 | 4 | 3 | 100 | 27 | |
| 345 | 4 | 3 | 102 | 28 | |
| 349 | 4 | 3 | 104 | 29 | |
| 354 | 4 | 3 | 107 | 30 | |
| 358 | 4 | 3 | 109 | 31 | |
| 363 | 4 | 3 | 111 | 32 | |
| 367 | 4 | 3 | 113 | 33 | |
| 372 | 4 | 3 | 116 | 34 | |
| 376 | 4 | 3 | 118 | 35 | |
| 381 | 5 | 4 | 120 | 36 | |
| 385 | 5 | 4 | 122 | 37 | |
| 390 | 5 | 4 | 125 | 38 | |
| 394 | 5 | 4 | 127 | 39 | |
| 399 | 5 | 4 | 129 | 40 | |
| 403 | 5 | 4 | 131 | 41 | |
| 408 | 5 | 4 | 134 | 42 | |
| 412 | 5 | 4 | 136 | 43 | |
| 417 | 5 | 4 | 138 | 44 | |
| 421 | 6 | 5 | 140 | 45 | |
| 426 | 6 | 5 | 143 | 46 | |
| 430 | 6 | 5 | 145 | 47 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Side Hit Chance | 306090120 |
| Front Hit Chance | 306090120 |
| Side Heavy Attack Chance | 306090120 |
| Front Heavy Attack Chance | 306090120 |
| Side Critical Hit | 306090120 |
| Front Critical Hit Chance | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |