Bolstered Belt of the Templar
Bolstered Belt of the Templar
EpicBelt
- Magic Defense
- 430
- Strength
- 6
- Damage Reduction
- 31
- Endurance
- 125
- Heavy Attack Damage Resistance
- 7.7%
- Sale price
109,090
Auction House
Where to get Bolstered Belt of the Templar
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Found in
| Container | Drop |
|---|---|
| Always | |
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Strength | Damage Reduction | Endurance | Heavy Attack Damage Resistance |
|---|---|---|---|---|---|
| 300 | 3 | 12 | 60 | 3.7% | |
| 304 | 3 | 12 | 62 | 3.8% | |
| 309 | 3 | 13 | 64 | 3.9% | |
| 313 | 3 | 14 | 66 | 4.09% | |
| 318 | 3 | 14 | 69 | 4.2% | |
| 322 | 3 | 15 | 71 | 4.4% | |
| 327 | 3 | 16 | 73 | 4.5% | |
| 331 | 3 | 16 | 75 | 4.6% | |
| 336 | 3 | 17 | 78 | 4.8% | |
| 340 | 4 | 18 | 80 | 4.9% | |
| 345 | 4 | 18 | 82 | 5.1% | |
| 349 | 4 | 19 | 84 | 5.2% | |
| 354 | 4 | 20 | 87 | 5.3% | |
| 358 | 4 | 20 | 89 | 5.5% | |
| 363 | 4 | 21 | 91 | 5.6% | |
| 367 | 4 | 22 | 93 | 5.8% | |
| 372 | 4 | 22 | 96 | 5.9% | |
| 376 | 4 | 23 | 98 | 6% | |
| 381 | 5 | 24 | 100 | 6.2% | |
| 385 | 5 | 24 | 102 | 6.3% | |
| 390 | 5 | 25 | 105 | 6.5% | |
| 394 | 5 | 26 | 107 | 6.6% | |
| 399 | 5 | 26 | 109 | 6.7% | |
| 403 | 5 | 27 | 111 | 6.9% | |
| 408 | 5 | 28 | 114 | 7% | |
| 412 | 5 | 28 | 116 | 7.2% | |
| 417 | 5 | 29 | 118 | 7.3% | |
| 421 | 6 | 30 | 120 | 7.4% | |
| 426 | 6 | 30 | 123 | 7.6% | |
| 430 | 6 | 31 | 125 | 7.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Resistance | 26394752 | 10% |
| Stun Resistance | 26394752 | 10% |
| Sleep Resistance | 26394752 | 10% |
| Weaken Resistance | 26394752 | 10% |
| Silence Resistance | 26394752 | 10% |
| Collision Resistance | 26394752 | 10% |
| Petrification Resistance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |