Bracelet of Agony
Bracelet of Agony
EpicBracelet
- Magic Defense
- 370
- Dexterity
- 5
- Wisdom
- 5
- Critical Hit Chance
- 95
- Bonus Damage
- 31
- Sale price
109,090
Where to get Bracelet of Agony
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 5.26% | ||
| 5.26% | ||
| 5.26% | ||
| 5.26% | Bound | |
| 5% | Bound | |
| 5% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Wisdom | Critical Hit Chance | Bonus Damage |
|---|---|---|---|---|---|
| 240 | 2 | 2 | 30 | 12 | |
| 244 | 2 | 2 | 32 | 12 | |
| 249 | 2 | 2 | 34 | 13 | |
| 253 | 2 | 2 | 36 | 14 | |
| 258 | 2 | 2 | 39 | 14 | |
| 262 | 2 | 2 | 41 | 15 | |
| 267 | 2 | 2 | 43 | 16 | |
| 271 | 2 | 2 | 45 | 16 | |
| 276 | 2 | 2 | 48 | 17 | |
| 280 | 3 | 3 | 50 | 18 | |
| 285 | 3 | 3 | 52 | 18 | |
| 289 | 3 | 3 | 54 | 19 | |
| 294 | 3 | 3 | 57 | 20 | |
| 298 | 3 | 3 | 59 | 20 | |
| 303 | 3 | 3 | 61 | 21 | |
| 307 | 3 | 3 | 63 | 22 | |
| 312 | 3 | 3 | 66 | 22 | |
| 316 | 3 | 3 | 68 | 23 | |
| 321 | 4 | 4 | 70 | 24 | |
| 325 | 4 | 4 | 72 | 24 | |
| 330 | 4 | 4 | 75 | 25 | |
| 334 | 4 | 4 | 77 | 26 | |
| 339 | 4 | 4 | 79 | 26 | |
| 343 | 4 | 4 | 81 | 27 | |
| 348 | 4 | 4 | 84 | 28 | |
| 352 | 4 | 4 | 86 | 28 | |
| 357 | 4 | 4 | 88 | 29 | |
| 361 | 5 | 5 | 90 | 30 | |
| 366 | 5 | 5 | 93 | 30 | |
| 370 | 5 | 5 | 95 | 31 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Resistance | 255075100 |
| Silence Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Resistance | 20303640 | 10% |
| Stun Resistance | 20303640 | 10% |
| Sleep Resistance | 20303640 | 10% |
| Weaken Resistance | 20303640 | 10% |
| Silence Resistance | 20303640 | 10% |
| Collision Resistance | 20303640 | 10% |
| Petrification Resistance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |