Bracelet of Fractured Worlds
Bracelet of Fractured Worlds
EpicBracelet
- Magic Defense
- 370
- Wisdom
- 6
- Perception
- 4
- Cooldown Speed
- 5.2%
- Mana Cost Efficiency
- 9.5%
- Sale price
109,090
Where to get Bracelet of Fractured Worlds
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 7.14% | Bound | |
| 7.14% | Bound | |
| 5.26% | ||
| 5.26% | ||
| 5.26% | ||
| 5.26% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Wisdom | Perception | Cooldown Speed | Mana Cost Efficiency |
|---|---|---|---|---|---|
| 240 | 3 | 1 | 2% | 3% | |
| 244 | 3 | 1 | 2.1% | 3.2% | |
| 249 | 3 | 1 | 2.2% | 3.4% | |
| 253 | 3 | 1 | 2.3% | 3.6% | |
| 258 | 3 | 1 | 2.4% | 3.9% | |
| 262 | 3 | 1 | 2.5% | 4.09% | |
| 267 | 3 | 1 | 2.6% | 4.3% | |
| 271 | 3 | 1 | 2.7% | 4.5% | |
| 276 | 3 | 1 | 2.9% | 4.8% | |
| 280 | 4 | 2 | 3% | 5% | |
| 285 | 4 | 2 | 3.1% | 5.2% | |
| 289 | 4 | 2 | 3.2% | 5.4% | |
| 294 | 4 | 2 | 3.3% | 5.7% | |
| 298 | 4 | 2 | 3.4% | 5.9% | |
| 303 | 4 | 2 | 3.5% | 6.1% | |
| 307 | 4 | 2 | 3.6% | 6.3% | |
| 312 | 4 | 2 | 3.8% | 6.6% | |
| 316 | 4 | 2 | 3.9% | 6.8% | |
| 321 | 5 | 3 | 4% | 7% | |
| 325 | 5 | 3 | 4.09% | 7.2% | |
| 330 | 5 | 3 | 4.2% | 7.5% | |
| 334 | 5 | 3 | 4.3% | 7.7% | |
| 339 | 5 | 3 | 4.4% | 7.9% | |
| 343 | 5 | 3 | 4.5% | 8.1% | |
| 348 | 5 | 3 | 4.7% | 8.4% | |
| 352 | 5 | 3 | 4.8% | 8.6% | |
| 357 | 5 | 3 | 4.9% | 8.8% | |
| 361 | 6 | 4 | 5% | 9% | |
| 366 | 6 | 4 | 5.1% | 9.3% | |
| 370 | 6 | 4 | 5.2% | 9.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Weaken Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Petrification Resistance | 255075100 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Resistance | 20303640 | 10% |
| Stun Resistance | 20303640 | 10% |
| Sleep Resistance | 20303640 | 10% |
| Weaken Resistance | 20303640 | 10% |
| Silence Resistance | 20303640 | 10% |
| Collision Resistance | 20303640 | 10% |
| Petrification Resistance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |