Bracelet of Radiant Chains
Bracelet of Radiant Chains
EpicBracelet
- Magic Defense
- 430
- Fortitude
- 6
- Perception
- 6
- Melee Endurance
- 218
- Ranged Endurance
- 218
- Sale price
109,090
Where to get Bracelet of Radiant Chains
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Fortitude | Perception | Melee Endurance | Ranged Endurance |
|---|---|---|---|---|---|
| 300 | 3 | 3 | 88 | 88 | |
| 304 | 3 | 3 | 92 | 92 | |
| 309 | 3 | 3 | 97 | 97 | |
| 313 | 3 | 3 | 101 | 101 | |
| 318 | 3 | 3 | 106 | 106 | |
| 322 | 3 | 3 | 110 | 110 | |
| 327 | 3 | 3 | 115 | 115 | |
| 331 | 3 | 3 | 119 | 119 | |
| 336 | 3 | 3 | 124 | 124 | |
| 340 | 4 | 4 | 128 | 128 | |
| 345 | 4 | 4 | 133 | 133 | |
| 349 | 4 | 4 | 137 | 137 | |
| 354 | 4 | 4 | 142 | 142 | |
| 358 | 4 | 4 | 146 | 146 | |
| 363 | 4 | 4 | 151 | 151 | |
| 367 | 4 | 4 | 155 | 155 | |
| 372 | 4 | 4 | 160 | 160 | |
| 376 | 4 | 4 | 164 | 164 | |
| 381 | 5 | 5 | 169 | 169 | |
| 385 | 5 | 5 | 173 | 173 | |
| 390 | 5 | 5 | 178 | 178 | |
| 394 | 5 | 5 | 182 | 182 | |
| 399 | 5 | 5 | 187 | 187 | |
| 403 | 5 | 5 | 191 | 191 | |
| 408 | 5 | 5 | 196 | 196 | |
| 412 | 5 | 5 | 200 | 200 | |
| 417 | 5 | 5 | 205 | 205 | |
| 421 | 6 | 6 | 209 | 209 | |
| 426 | 6 | 6 | 214 | 214 | |
| 430 | 6 | 6 | 218 | 218 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Resistance | 26394752 | 10% |
| Stun Resistance | 26394752 | 10% |
| Sleep Resistance | 26394752 | 10% |
| Weaken Resistance | 26394752 | 10% |
| Silence Resistance | 26394752 | 10% |
| Collision Resistance | 26394752 | 10% |
| Petrification Resistance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |