Brand of the Ashen Oath Pants
Brand of the Ashen Oath Pants
EpicPantsLeather
- Melee Defense
- 650
- Ranged Defense
- 650
- Max Health
- 1,230
- Critical Hit Chance
- 157
- Cooldown Speed
- 8.3%
- Bonus Damage
- 68
- Critical Damage
- 6.3%
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Brand of the Ashen Oath Pants
Crafted from
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Max Health | Critical Hit Chance | Cooldown Speed | Bonus Damage | Critical Damage |
|---|---|---|---|---|---|---|---|
| 455 | 455 | 500 | 60 | 3.5% | 39 | 2.4% | |
| 460 | 460 | 515 | 62 | 3.6% | 39 | 2.5% | |
| 465 | 465 | 535 | 65 | 3.7% | 40 | 2.6% | |
| 470 | 470 | 555 | 67 | 3.8% | 41 | 2.7% | |
| 475 | 475 | 575 | 70 | 4% | 42 | 2.8% | |
| 480 | 480 | 590 | 72 | 4.09% | 42 | 2.9% | |
| 485 | 485 | 610 | 75 | 4.2% | 43 | 3% | |
| 490 | 490 | 630 | 77 | 4.3% | 44 | 3.1% | |
| 495 | 495 | 650 | 80 | 4.5% | 45 | 3.2% | |
| 500 | 500 | 665 | 82 | 4.6% | 45 | 3.3% | |
| 505 | 505 | 685 | 85 | 4.7% | 46 | 3.4% | |
| 510 | 510 | 705 | 87 | 4.8% | 47 | 3.5% | |
| 515 | 515 | 725 | 90 | 5% | 48 | 3.6% | |
| 520 | 520 | 740 | 92 | 5.1% | 48 | 3.7% | |
| 525 | 525 | 760 | 95 | 5.2% | 49 | 3.8% | |
| 530 | 530 | 780 | 97 | 5.3% | 50 | 3.9% | |
| 535 | 535 | 800 | 100 | 5.5% | 51 | 4% | |
| 540 | 540 | 815 | 102 | 5.6% | 51 | 4.09% | |
| 545 | 545 | 835 | 105 | 5.7% | 52 | 4.2% | |
| 550 | 550 | 855 | 107 | 5.8% | 53 | 4.3% | |
| 555 | 555 | 875 | 110 | 6% | 54 | 4.4% | |
| 560 | 560 | 890 | 112 | 6.1% | 54 | 4.5% | |
| 565 | 565 | 910 | 115 | 6.2% | 55 | 4.6% | |
| 570 | 570 | 930 | 117 | 6.3% | 56 | 4.7% | |
| 575 | 575 | 950 | 120 | 6.5% | 57 | 4.8% | |
| 580 | 580 | 965 | 122 | 6.6% | 57 | 4.9% | |
| 585 | 585 | 985 | 125 | 6.7% | 58 | 5% | |
| 590 | 590 | 1,005 | 127 | 6.8% | 59 | 5.1% | |
| 595 | 595 | 1,025 | 130 | 7% | 60 | 5.2% | |
| 600 | 600 | 1,040 | 132 | 7.1% | 60 | 5.3% | |
| 605 | 605 | 1,060 | 135 | 7.2% | 61 | 5.4% | |
| 610 | 610 | 1,080 | 137 | 7.3% | 62 | 5.5% | |
| 615 | 615 | 1,100 | 140 | 7.5% | 63 | 5.6% | |
| 620 | 620 | 1,115 | 142 | 7.6% | 63 | 5.7% | |
| 625 | 625 | 1,135 | 145 | 7.7% | 64 | 5.8% | |
| 630 | 630 | 1,155 | 147 | 7.8% | 65 | 5.9% | |
| 635 | 635 | 1,175 | 150 | 8% | 66 | 6% | |
| 640 | 640 | 1,190 | 152 | 8.1% | 66 | 6.1% | |
| 645 | 645 | 1,210 | 155 | 8.19% | 67 | 6.2% | |
| 650 | 650 | 1,230 | 157 | 8.3% | 68 | 6.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Heavy Attack Damage | 0.9%1.8%2.7%3.6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |