Breaking Dawn Bracers
Breaking Dawn Bracers
EpicBracelet
- Magic Defense
- 565
- Dexterity
- 8
- Perception
- 8
- CC Resistances
- 62
- Ranged Critical Hit Chance
- 197
- Bonus Damage
- 49
An accessory forged from the purest essence of dawn. The power left by the purification guides the wearer down a righteous path.
- Sale price
109,090
Auction House
Where to get Breaking Dawn Bracers
Crafted from
Breaking Dawn Bracers
100
400
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Dexterity | Perception | CC Resistances | Ranged Critical Hit Chance | Bonus Damage |
|---|---|---|---|---|---|---|
| 370 | 5 | 5 | 14 | 100 | 20 | |
| 375 | 5 | 5 | 15 | 102 | 20 | |
| 380 | 5 | 5 | 16 | 105 | 21 | |
| 385 | 5 | 5 | 17 | 107 | 22 | |
| 390 | 5 | 5 | 19 | 110 | 23 | |
| 395 | 5 | 5 | 20 | 112 | 23 | |
| 400 | 5 | 5 | 21 | 115 | 24 | |
| 405 | 5 | 5 | 22 | 117 | 25 | |
| 410 | 5 | 5 | 24 | 120 | 26 | |
| 415 | 5 | 5 | 25 | 122 | 26 | |
| 420 | 6 | 6 | 26 | 125 | 27 | |
| 425 | 6 | 6 | 27 | 127 | 28 | |
| 430 | 6 | 6 | 29 | 130 | 29 | |
| 435 | 6 | 6 | 30 | 132 | 29 | |
| 440 | 6 | 6 | 31 | 135 | 30 | |
| 445 | 6 | 6 | 32 | 137 | 31 | |
| 450 | 6 | 6 | 34 | 140 | 32 | |
| 455 | 6 | 6 | 35 | 142 | 32 | |
| 460 | 6 | 6 | 36 | 145 | 33 | |
| 465 | 6 | 6 | 37 | 147 | 34 | |
| 470 | 7 | 7 | 39 | 150 | 35 | |
| 475 | 7 | 7 | 40 | 152 | 35 | |
| 480 | 7 | 7 | 41 | 155 | 36 | |
| 485 | 7 | 7 | 42 | 157 | 37 | |
| 490 | 7 | 7 | 44 | 160 | 38 | |
| 495 | 7 | 7 | 45 | 162 | 38 | |
| 500 | 7 | 7 | 46 | 165 | 39 | |
| 505 | 7 | 7 | 47 | 167 | 40 | |
| 510 | 7 | 7 | 49 | 170 | 41 | |
| 515 | 7 | 7 | 50 | 172 | 41 | |
| 520 | 7 | 7 | 51 | 175 | 42 | |
| 525 | 7 | 7 | 52 | 177 | 43 | |
| 530 | 8 | 8 | 54 | 180 | 44 | |
| 535 | 8 | 8 | 55 | 182 | 44 | |
| 540 | 8 | 8 | 56 | 185 | 45 | |
| 545 | 8 | 8 | 57 | 187 | 46 | |
| 550 | 8 | 8 | 59 | 190 | 47 | |
| 555 | 8 | 8 | 60 | 192 | 47 | |
| 560 | 8 | 8 | 61 | 195 | 48 | |
| 565 | 8 | 8 | 62 | 197 | 49 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Bind Resistance | 255075100 |
| Stun Resistance | 255075100 |
| Fear Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Silence Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Petrification Resistance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Resistance | 32485864 | 10% |
| Stun Resistance | 32485864 | 10% |
| Sleep Resistance | 32485864 | 10% |
| Weaken Resistance | 32485864 | 10% |
| Silence Resistance | 32485864 | 10% |
| Collision Resistance | 32485864 | 10% |
| Petrification Resistance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |