Breaking Dawn Earrings
Breaking Dawn Earrings
EpicEarring
- Magic Defense
- 565
- Fortitude
- 8
- Perception
- 8
- Healing
- 19.7%
- CC Resistances
- 62
- Front Endurance
- 208
An accessory forged from the purest essence of dawn. The power left by the purification guides the wearer down a righteous path.
- Sale price
109,090
Auction House
Where to get Breaking Dawn Earrings
Crafted from
Breaking Dawn Earrings
100
400
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Fortitude | Perception | Healing | CC Resistances | Front Endurance |
|---|---|---|---|---|---|---|
| 370 | 5 | 5 | 10% | 14 | 87 | |
| 375 | 5 | 5 | 10.2% | 15 | 90 | |
| 380 | 5 | 5 | 10.5% | 16 | 93 | |
| 385 | 5 | 5 | 10.7% | 17 | 96 | |
| 390 | 5 | 5 | 11% | 19 | 99 | |
| 395 | 5 | 5 | 11.2% | 20 | 102 | |
| 400 | 5 | 5 | 11.5% | 21 | 105 | |
| 405 | 5 | 5 | 11.7% | 22 | 108 | |
| 410 | 5 | 5 | 12% | 24 | 112 | |
| 415 | 5 | 5 | 12.2% | 25 | 115 | |
| 420 | 6 | 6 | 12.5% | 26 | 118 | |
| 425 | 6 | 6 | 12.7% | 27 | 121 | |
| 430 | 6 | 6 | 13% | 29 | 124 | |
| 435 | 6 | 6 | 13.2% | 30 | 127 | |
| 440 | 6 | 6 | 13.5% | 31 | 130 | |
| 445 | 6 | 6 | 13.7% | 32 | 133 | |
| 450 | 6 | 6 | 14% | 34 | 137 | |
| 455 | 6 | 6 | 14.2% | 35 | 140 | |
| 460 | 6 | 6 | 14.5% | 36 | 143 | |
| 465 | 6 | 6 | 14.7% | 37 | 146 | |
| 470 | 7 | 7 | 15% | 39 | 149 | |
| 475 | 7 | 7 | 15.2% | 40 | 152 | |
| 480 | 7 | 7 | 15.5% | 41 | 155 | |
| 485 | 7 | 7 | 15.7% | 42 | 158 | |
| 490 | 7 | 7 | 16% | 44 | 162 | |
| 495 | 7 | 7 | 16.2% | 45 | 165 | |
| 500 | 7 | 7 | 16.5% | 46 | 168 | |
| 505 | 7 | 7 | 16.7% | 47 | 171 | |
| 510 | 7 | 7 | 17% | 49 | 174 | |
| 515 | 7 | 7 | 17.2% | 50 | 177 | |
| 520 | 7 | 7 | 17.5% | 51 | 180 | |
| 525 | 7 | 7 | 17.7% | 52 | 183 | |
| 530 | 8 | 8 | 18% | 54 | 187 | |
| 535 | 8 | 8 | 18.2% | 55 | 190 | |
| 540 | 8 | 8 | 18.5% | 56 | 193 | |
| 545 | 8 | 8 | 18.7% | 57 | 196 | |
| 550 | 8 | 8 | 19% | 59 | 199 | |
| 555 | 8 | 8 | 19.2% | 60 | 202 | |
| 560 | 8 | 8 | 19.5% | 61 | 205 | |
| 565 | 8 | 8 | 19.7% | 62 | 208 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Side Evasion | 3672108144 |
| Front Evasion | 3672108144 |
| Side Damage Reduction | 8162432 |
| Front Damage Reduction | 8162432 |
| Side Heavy Attack Evasion | 3672108144 |
| Front Heavy Attack Evasion | 3672108144 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |