Breath of Boundless Sky
Breath of Boundless Sky
EpicCloak
- Melee Defense
- 520
- Ranged Defense
- 520
- Max Health
- 1,230
- Hit Chance
- 167
- Attack Speed
- 11.8%
- Cooldown Speed
- 8.8%
- Skill Damage Boost
- 187
- Sale price
109,090
Auction House
Where to get Breath of Boundless Sky
Crafted from
Found in
| Container | Drop |
|---|---|
| Always | |
| Always | |
| Always | |
| Always |
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Max Health | Hit Chance | Attack Speed | Cooldown Speed | Skill Damage Boost |
|---|---|---|---|---|---|---|---|
| 325 | 325 | 500 | 70 | 5.3% | 4% | 90 | |
| 330 | 330 | 515 | 72 | 5.4% | 4.09% | 92 | |
| 335 | 335 | 535 | 75 | 5.6% | 4.2% | 95 | |
| 340 | 340 | 555 | 77 | 5.8% | 4.3% | 97 | |
| 345 | 345 | 575 | 80 | 5.9% | 4.5% | 100 | |
| 350 | 350 | 590 | 82 | 6.1% | 4.6% | 102 | |
| 355 | 355 | 610 | 85 | 6.3% | 4.7% | 105 | |
| 360 | 360 | 630 | 87 | 6.4% | 4.8% | 107 | |
| 365 | 365 | 650 | 90 | 6.6% | 5% | 110 | |
| 370 | 370 | 665 | 92 | 6.8% | 5.1% | 112 | |
| 375 | 375 | 685 | 95 | 6.9% | 5.2% | 115 | |
| 380 | 380 | 705 | 97 | 7.1% | 5.3% | 117 | |
| 385 | 385 | 725 | 100 | 7.3% | 5.5% | 120 | |
| 390 | 390 | 740 | 102 | 7.4% | 5.6% | 122 | |
| 395 | 395 | 760 | 105 | 7.6% | 5.7% | 125 | |
| 400 | 400 | 780 | 107 | 7.8% | 5.8% | 127 | |
| 405 | 405 | 800 | 110 | 7.9% | 6% | 130 | |
| 410 | 410 | 815 | 112 | 8.1% | 6.1% | 132 | |
| 415 | 415 | 835 | 115 | 8.3% | 6.2% | 135 | |
| 420 | 420 | 855 | 117 | 8.4% | 6.3% | 137 | |
| 425 | 425 | 875 | 120 | 8.6% | 6.5% | 140 | |
| 430 | 430 | 890 | 122 | 8.8% | 6.6% | 142 | |
| 435 | 435 | 910 | 125 | 8.9% | 6.7% | 145 | |
| 440 | 440 | 930 | 127 | 9.1% | 6.8% | 147 | |
| 445 | 445 | 950 | 130 | 9.3% | 7% | 150 | |
| 450 | 450 | 965 | 132 | 9.4% | 7.1% | 152 | |
| 455 | 455 | 985 | 135 | 9.6% | 7.2% | 155 | |
| 460 | 460 | 1,005 | 137 | 9.8% | 7.3% | 157 | |
| 465 | 465 | 1,025 | 140 | 9.9% | 7.5% | 160 | |
| 470 | 470 | 1,040 | 142 | 10.1% | 7.6% | 162 | |
| 475 | 475 | 1,060 | 145 | 10.3% | 7.7% | 165 | |
| 480 | 480 | 1,080 | 147 | 10.4% | 7.8% | 167 | |
| 485 | 485 | 1,100 | 150 | 10.6% | 8% | 170 | |
| 490 | 490 | 1,115 | 152 | 10.8% | 8.1% | 172 | |
| 495 | 495 | 1,135 | 155 | 10.9% | 8.19% | 175 | |
| 500 | 500 | 1,155 | 157 | 11.1% | 8.3% | 177 | |
| 505 | 505 | 1,175 | 160 | 11.3% | 8.5% | 180 | |
| 510 | 510 | 1,190 | 162 | 11.4% | 8.6% | 182 | |
| 515 | 515 | 1,210 | 165 | 11.6% | 8.7% | 185 | |
| 520 | 520 | 1,230 | 167 | 11.8% | 8.8% | 187 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Silence Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Resistance | 32485864 | 10% |
| Stun Resistance | 32485864 | 10% |
| Sleep Resistance | 32485864 | 10% |
| Weaken Resistance | 32485864 | 10% |
| Silence Resistance | 32485864 | 10% |
| Collision Resistance | 32485864 | 10% |
| Petrification Resistance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |