Brilliant Regal Earrings
Brilliant Regal Earrings
EpicEarring
- Magic Defense
- 370
- Wisdom
- 7
- Mana Regen
- 60.15
- Front Damage Reduction
- 56
- Sale price
109,090
Where to get Brilliant Regal Earrings
Found in
| Container | Drop |
|---|---|
| Always | |
| Your choice |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Wisdom | Mana Regen | Front Damage Reduction |
|---|---|---|---|---|
| 240 | 4 | 11.25 | 27 | |
| 244 | 4 | 12.9 | 28 | |
| 249 | 4 | 14.6 | 29 | |
| 253 | 4 | 16.3 | 30 | |
| 258 | 4 | 18 | 31 | |
| 262 | 4 | 19.65 | 32 | |
| 267 | 4 | 21.35 | 33 | |
| 271 | 4 | 23.05 | 34 | |
| 276 | 4 | 24.75 | 35 | |
| 280 | 5 | 26.4 | 36 | |
| 285 | 5 | 28.1 | 37 | |
| 289 | 5 | 29.8 | 38 | |
| 294 | 5 | 31.5 | 39 | |
| 298 | 5 | 33.15 | 40 | |
| 303 | 5 | 34.85 | 41 | |
| 307 | 5 | 36.55 | 42 | |
| 312 | 5 | 38.25 | 43 | |
| 316 | 5 | 39.9 | 44 | |
| 321 | 6 | 41.6 | 45 | |
| 325 | 6 | 43.3 | 46 | |
| 330 | 6 | 45 | 47 | |
| 334 | 6 | 46.65 | 48 | |
| 339 | 6 | 48.35 | 49 | |
| 343 | 6 | 50.05 | 50 | |
| 348 | 6 | 51.75 | 51 | |
| 352 | 6 | 53.4 | 52 | |
| 357 | 6 | 55.1 | 53 | |
| 361 | 7 | 56.8 | 54 | |
| 366 | 7 | 58.5 | 55 | |
| 370 | 7 | 60.15 | 56 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Back Hit Chance | 4080120160 |
| Side Hit Chance | 306090120 |
| Back Heavy Attack Chance | 4080120160 |
| Side Heavy Attack Chance | 306090120 |
| Back Critical Hit | 4080120160 |
| Side Critical Hit | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |