Brooch of Devastation
Brooch of Devastation
EpicBrooch
- Potion Healing
- 59.6%
- PvP Critical Hit Chance
- 234
- PvP Damage ▲
- 1.1%
- Sale price
109,090
Auction House
Where to get Brooch of Devastation
Dropped by
| Enemy | Chance |
|---|---|
| 14.3% | |
| 14.3% | |
| 14.3% | |
| 14.3% | |
| 14.3% |
Tradable on every row.
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Potion Healing | PvP Critical Hit Chance | PvP Damage ▲ |
|---|---|---|---|
| 40% | 104 | 0.5% | |
| 40.7% | 108 | 0.5% | |
| 41.4% | 113 | 0.5% | |
| 42% | 117 | 0.5% | |
| 42.7% | 122 | 0.5% | |
| 43.4% | 126 | 0.6% | |
| 44.1% | 131 | 0.6% | |
| 44.7% | 135 | 0.6% | |
| 45.4% | 140 | 0.6% | |
| 46.1% | 144 | 0.7% | |
| 46.8% | 149 | 0.7% | |
| 47.4% | 153 | 0.7% | |
| 48.1% | 158 | 0.7% | |
| 48.8% | 162 | 0.7% | |
| 49.5% | 167 | 0.8% | |
| 50.1% | 171 | 0.8% | |
| 50.8% | 176 | 0.8% | |
| 51.5% | 180 | 0.8% | |
| 52.2% | 185 | 0.9% | |
| 52.8% | 189 | 0.9% | |
| 53.5% | 194 | 0.9% | |
| 54.2% | 198 | 0.9% | |
| 54.9% | 203 | 0.9% | |
| 55.5% | 207 | 1% | |
| 56.2% | 212 | 1% | |
| 56.9% | 216 | 1% | |
| 57.6% | 221 | 1% | |
| 58.2% | 225 | 1.1% | |
| 58.9% | 230 | 1.1% | |
| 59.6% | 234 | 1.1% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Healing | 2.6%3.9%4.7%5.2% | 23.33% |
| Shield Health | 2.6%3.9%4.7%5.2% | 23.33% |
| Damage Reduction | 8121416 | 5.01% |
| Range | 2.6%3.9%4.7%5.2% | 5.01% |
| Skill Healing over Time | 2.6%3.9%4.7%5.2% | 23.33% |
| Bonus Damage | 8121416 | 3.33% |
| Heavy Attack Damage | 1.8%2.7%3.24%3.6% | 3.33% |
| Heavy Attack Damage Resistance | 1.8%2.7%3.24%3.6% | 5% |
| Critical Damage | 1.3%1.95%2.34%2.6% | 3.33% |
| Critical Damage Resistance | 1.3%1.95%2.34%2.6% | 5% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |