Burning Purgatory's Bloodlust Greatsword
Burning Purgatory's Bloodlust Greatsword
EpicGreatsword
- Max Damage
- 168 ~ 285
- Range
- 3.5m
- Attack Speed
- 0.7s
- Strength
- 12
- Max Health
- 1,515
- Cooldown Speed
- 8.5%
Skills
Burning Purgatory's Vigor
On using DaVinci's Courage, Health Regen effect disappears. Base Damage increases by 16, and Duration increases by 1.5s.
- Sale price
218,180
Auction House
Where to get Burning Purgatory's Bloodlust Greatsword
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Changed in updates
Update 4.12.0
- Burning Purgatory's Bloodlust Greatsword [Burning Purgatory's Vigor]: Fixed an issue where the DaVinci's Courage [Duration Increased] Specialization was not applied to the effect.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Strength | Max Health | Cooldown Speed |
|---|---|---|---|---|
| 120 ~ 196 | 6 | 540 | 2% | |
| 121 ~ 198 | 6 | 570 | 2.2% | |
| 123 ~ 201 | 6 | 605 | 2.4% | |
| 124 ~ 204 | 6 | 640 | 2.6% | |
| 126 ~ 207 | 6 | 675 | 2.9% | |
| 128 ~ 211 | 7 | 705 | 3.1% | |
| 129 ~ 213 | 7 | 740 | 3.3% | |
| 131 ~ 216 | 7 | 775 | 3.5% | |
| 133 ~ 220 | 7 | 810 | 3.8% | |
| 134 ~ 222 | 8 | 840 | 4% | |
| 136 ~ 226 | 8 | 875 | 4.2% | |
| 138 ~ 229 | 8 | 910 | 4.4% | |
| 139 ~ 232 | 8 | 945 | 4.7% | |
| 141 ~ 235 | 8 | 975 | 4.9% | |
| 143 ~ 238 | 9 | 1,010 | 5.1% | |
| 144 ~ 241 | 9 | 1,045 | 5.3% | |
| 146 ~ 244 | 9 | 1,080 | 5.6% | |
| 148 ~ 248 | 9 | 1,110 | 5.8% | |
| 149 ~ 250 | 10 | 1,145 | 6% | |
| 151 ~ 254 | 10 | 1,180 | 6.2% | |
| 153 ~ 257 | 10 | 1,215 | 6.5% | |
| 154 ~ 259 | 10 | 1,245 | 6.7% | |
| 156 ~ 263 | 10 | 1,280 | 6.9% | |
| 158 ~ 266 | 11 | 1,315 | 7.1% | |
| 159 ~ 269 | 11 | 1,350 | 7.4% | |
| 161 ~ 272 | 11 | 1,380 | 7.6% | |
| 163 ~ 276 | 11 | 1,415 | 7.8% | |
| 164 ~ 278 | 12 | 1,450 | 8% | |
| 166 ~ 281 | 12 | 1,485 | 8.3% | |
| 168 ~ 285 | 12 | 1,515 | 8.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 6.67% |
| Max Mana | 160240288320 | 17.5% |
| Health Regen | 16242932 | 17.5% |
| Mana Regen | 16242932 | 6.67% |
| Hit Chance | 20303640 | 3.33% |
| Stun Chance | 20303640 | 17.5% |
| Heavy Attack Chance | 20303640 | 3.33% |
| Critical Hit Chance | 20303640 | 6.67% |
| Collision Chance | 20303640 | 17.5% |
| Cooldown Speed | 1.5%2.25%2.7%3% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |