Butchering Blade of the Abyss
Butchering Blade of the Abyss
EpicGreatsword
- Max Damage
- 250 ~ 317
- Range
- 3.5m
- Attack Speed
- 0.77s
- Dexterity
- 8
- Wisdom
- 8
- Strength
- 11
- Cooldown Speed
- 8.5%
Skills
Will Eruption
Changes Willbreaker into a support skill that increases Species Damage Boost by 120 and PvP Damage Dealt by 5% for all party members within 15m for 6s.
- Sale price
218,180
Where to get Butchering Blade of the Abyss
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hellfire Crucible |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Wisdom | Strength | Cooldown Speed |
|---|---|---|---|---|---|
| 202 ~ 228 | 2 | 2 | 5 | 2% | |
| 203 ~ 230 | 2 | 2 | 5 | 2.2% | |
| 205 ~ 233 | 2 | 2 | 5 | 2.4% | |
| 206 ~ 236 | 2 | 2 | 5 | 2.6% | |
| 208 ~ 239 | 2 | 2 | 5 | 2.9% | |
| 210 ~ 243 | 3 | 3 | 6 | 3.1% | |
| 211 ~ 245 | 3 | 3 | 6 | 3.3% | |
| 213 ~ 248 | 3 | 3 | 6 | 3.5% | |
| 215 ~ 252 | 3 | 3 | 6 | 3.8% | |
| 216 ~ 254 | 4 | 4 | 7 | 4% | |
| 218 ~ 258 | 4 | 4 | 7 | 4.2% | |
| 220 ~ 261 | 4 | 4 | 7 | 4.4% | |
| 221 ~ 264 | 4 | 4 | 7 | 4.7% | |
| 223 ~ 267 | 4 | 4 | 7 | 4.9% | |
| 225 ~ 270 | 5 | 5 | 8 | 5.1% | |
| 226 ~ 273 | 5 | 5 | 8 | 5.3% | |
| 228 ~ 276 | 5 | 5 | 8 | 5.6% | |
| 230 ~ 280 | 5 | 5 | 8 | 5.8% | |
| 231 ~ 282 | 6 | 6 | 9 | 6% | |
| 233 ~ 286 | 6 | 6 | 9 | 6.2% | |
| 235 ~ 289 | 6 | 6 | 9 | 6.5% | |
| 236 ~ 291 | 6 | 6 | 9 | 6.7% | |
| 238 ~ 295 | 6 | 6 | 9 | 6.9% | |
| 240 ~ 298 | 7 | 7 | 10 | 7.1% | |
| 241 ~ 301 | 7 | 7 | 10 | 7.4% | |
| 243 ~ 304 | 7 | 7 | 10 | 7.6% | |
| 245 ~ 308 | 7 | 7 | 10 | 7.8% | |
| 246 ~ 310 | 8 | 8 | 11 | 8% | |
| 248 ~ 313 | 8 | 8 | 11 | 8.3% | |
| 250 ~ 317 | 8 | 8 | 11 | 8.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |