Calanthia's Visage
Calanthia's Visage
HeroicHelmetMithril
- Melee Defense
- 446
- Ranged Defense
- 476
- Wisdom
- 10
- Max Health
- 2,000
- Magic Defense
- 300
- Cooldown Speed
- 7.3%
A headgear worn to conceal the lost face of the Witch of Chaos. Within it seethes endless pain and rage, radiating an unrelenting thirst for destruction. Up to 1 Heroic armor can be equipped.
Where to get Calanthia's Visage
Found in
| Container | Drop |
|---|---|
| Your choice |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Health Regen | 15304560 |
| Mana Regen | 15304560 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Heroic traits
| Stat | Values |
|---|---|
| Defense | 80160240320 |
| Evasion | 4080120160 |
| Heavy Attack Evasion | 4080120160 |
| Endurance | 4080120160 |
| Critical Damage Resistance | 1.4%2.8%4.2%5.6% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Random stats
Slot 1
| Stat | Value | Chance |
|---|---|---|
| Strength | 8 ~ 10 | 7.15% |
| Dexterity | 8 ~ 10 | 7.15% |
| Evasion | 160 ~ 215 | 7.15% |
| Endurance | 160 ~ 215 | 7.15% |
| Heavy Attack Chance | 160 ~ 215 | 7.14% |
| Critical Hit Chance | 160 ~ 215 | 7.14% |
| Mana Cost Efficiency | 16% ~ 21.5% | 7.14% |
| Bonus Damage | 48 ~ 64 | 7.14% |
| Debuff Duration | -10.7% ~ -8% | 7.14% |
| Max Health | 1,200 ~ 1,610 | 7.14% |
| Max Mana | 1,200 ~ 1,610 | 7.14% |
| Melee Defense | 320 ~ 430 | 7.14% |
| Ranged Defense | 320 ~ 430 | 7.14% |
| Magic Defense | 320 ~ 430 | 7.14% |
Slot 2
| Stat | Value | Chance |
|---|---|---|
| Strength | 8 ~ 10 | 7.15% |
| Dexterity | 8 ~ 10 | 7.15% |
| Evasion | 160 ~ 215 | 7.15% |
| Endurance | 160 ~ 215 | 7.15% |
| Heavy Attack Chance | 160 ~ 215 | 7.14% |
| Critical Hit Chance | 160 ~ 215 | 7.14% |
| Mana Cost Efficiency | 16% ~ 21.5% | 7.14% |
| Bonus Damage | 48 ~ 64 | 7.14% |
| Debuff Duration | -10.7% ~ -8% | 7.14% |
| Max Health | 1,200 ~ 1,610 | 7.14% |
| Max Mana | 1,200 ~ 1,610 | 7.14% |
| Melee Defense | 320 ~ 430 | 7.14% |
| Ranged Defense | 320 ~ 430 | 7.14% |
| Magic Defense | 320 ~ 430 | 7.14% |
Slot 3
| Stat | Value | Chance |
|---|---|---|
| Strength | 8 ~ 10 | 7.15% |
| Dexterity | 8 ~ 10 | 7.15% |
| Evasion | 160 ~ 215 | 7.15% |
| Endurance | 160 ~ 215 | 7.15% |
| Heavy Attack Chance | 160 ~ 215 | 7.14% |
| Critical Hit Chance | 160 ~ 215 | 7.14% |
| Mana Cost Efficiency | 16% ~ 21.5% | 7.14% |
| Bonus Damage | 48 ~ 64 | 7.14% |
| Debuff Duration | -10.7% ~ -8% | 7.14% |
| Max Health | 1,200 ~ 1,610 | 7.14% |
| Max Mana | 1,200 ~ 1,610 | 7.14% |
| Melee Defense | 320 ~ 430 | 7.14% |
| Ranged Defense | 320 ~ 430 | 7.14% |
| Magic Defense | 320 ~ 430 | 7.14% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |