Chernobog's Cauterizing Blade
Chernobog's Cauterizing Blade
EpicSword and Shield
- Max Damage
- 129 ~ 218
- Damage Reduction
- 66
- Block Chance
- 11%
- Range
- 3.5m
- Attack Speed
- 0.57s
- Dexterity
- 8
- Strength
- 12
- Hit Chance
- 170
- Critical Hit Chance
- 140
Skills
Chernobog's Sleep Venom
Upon using Annihilating Slash, has a(n) 80% chance to apply Slow to up to 6 enemies within 5m for 3s, then puts them to Sleep for 6s. Against players, duration is halved. Cooldown: 30s
The heat of Diabolica gleams in this astral-forged blade. A sword of brutal death, bestowed by Chernobog, the Ascended King of the Desert.
- Sale price
218,180
Auction House
Where to get Chernobog's Cauterizing Blade
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 10%* | Tradable | |
| 30% or 10%* | Bound | |
| 30% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Strength | Hit Chance | Critical Hit Chance |
|---|---|---|---|---|---|
| 81 ~ 129 | 2 | 6 | 40 | 10 | |
| 82 ~ 131 | 2 | 6 | 44 | 14 | |
| 84 ~ 134 | 2 | 6 | 49 | 19 | |
| 85 ~ 137 | 2 | 6 | 53 | 23 | |
| 87 ~ 140 | 2 | 6 | 58 | 28 | |
| 89 ~ 144 | 3 | 7 | 62 | 32 | |
| 90 ~ 146 | 3 | 7 | 67 | 37 | |
| 92 ~ 149 | 3 | 7 | 71 | 41 | |
| 94 ~ 153 | 3 | 7 | 76 | 46 | |
| 95 ~ 155 | 4 | 8 | 80 | 50 | |
| 97 ~ 159 | 4 | 8 | 85 | 55 | |
| 99 ~ 162 | 4 | 8 | 89 | 59 | |
| 100 ~ 165 | 4 | 8 | 94 | 64 | |
| 102 ~ 168 | 4 | 8 | 98 | 68 | |
| 104 ~ 171 | 5 | 9 | 103 | 73 | |
| 105 ~ 174 | 5 | 9 | 107 | 77 | |
| 107 ~ 177 | 5 | 9 | 112 | 82 | |
| 109 ~ 181 | 5 | 9 | 116 | 86 | |
| 110 ~ 183 | 6 | 10 | 121 | 91 | |
| 112 ~ 187 | 6 | 10 | 125 | 95 | |
| 114 ~ 190 | 6 | 10 | 130 | 100 | |
| 115 ~ 192 | 6 | 10 | 134 | 104 | |
| 117 ~ 196 | 6 | 10 | 139 | 109 | |
| 119 ~ 199 | 7 | 11 | 143 | 113 | |
| 120 ~ 202 | 7 | 11 | 148 | 118 | |
| 122 ~ 205 | 7 | 11 | 152 | 122 | |
| 124 ~ 209 | 7 | 11 | 157 | 127 | |
| 125 ~ 211 | 8 | 12 | 161 | 131 | |
| 127 ~ 214 | 8 | 12 | 166 | 136 | |
| 129 ~ 218 | 8 | 12 | 170 | 140 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Sleep Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |