Chieftain's Ritual Gauntlets
Chieftain's Ritual Gauntlets
EpicGauntlet
- Max Damage
- 106 ~ 280
- Max Damage
- 106 ~ 280
- Damage Reduction
- 61
- Block Chance
- 32.5%
- Range
- 3.85m
- Attack Speed
- 0.77s
- Wisdom
- 10
- Strength
- 13
- Attack Speed
- 13.5%
Skills
Fear Erosion
When Afterimage's additional effect trait is applied, increases Terror duration by 1s. Additionally, decreases Movement Speed by 40% and decreases all Defense by 500
- Sale price
218,180
Auction House
Where to get Chieftain's Ritual Gauntlets
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Damage Reduction | Block Chance | Wisdom | Strength | Attack Speed |
|---|---|---|---|---|---|---|---|
| 76 ~ 200 | 76 ~ 200 | 32 | 18% | 4 | 7 | 4.8% | |
| 77 ~ 202 | 77 ~ 202 | 33 | 18.5% | 4 | 7 | 5.1% | |
| 78 ~ 205 | 78 ~ 205 | 34 | 19% | 4 | 7 | 5.4% | |
| 79 ~ 208 | 79 ~ 208 | 35 | 19.5% | 4 | 7 | 5.7% | |
| 80 ~ 210 | 80 ~ 210 | 36 | 20% | 4 | 7 | 6% | |
| 81 ~ 213 | 81 ~ 213 | 37 | 20.5% | 5 | 8 | 6.3% | |
| 82 ~ 216 | 82 ~ 216 | 38 | 21% | 5 | 8 | 6.6% | |
| 83 ~ 219 | 83 ~ 219 | 39 | 21.5% | 5 | 8 | 6.9% | |
| 84 ~ 221 | 84 ~ 221 | 40 | 22% | 5 | 8 | 7.2% | |
| 85 ~ 224 | 85 ~ 224 | 41 | 22.5% | 6 | 9 | 7.5% | |
| 86 ~ 227 | 86 ~ 227 | 42 | 23% | 6 | 9 | 7.8% | |
| 87 ~ 230 | 87 ~ 230 | 43 | 23.5% | 6 | 9 | 8.1% | |
| 88 ~ 232 | 88 ~ 232 | 44 | 24% | 6 | 9 | 8.4% | |
| 89 ~ 235 | 89 ~ 235 | 45 | 24.5% | 6 | 9 | 8.7% | |
| 90 ~ 238 | 90 ~ 238 | 46 | 25% | 7 | 10 | 9% | |
| 91 ~ 240 | 91 ~ 240 | 47 | 25.5% | 7 | 10 | 9.3% | |
| 92 ~ 243 | 92 ~ 243 | 48 | 26% | 7 | 10 | 9.6% | |
| 93 ~ 246 | 93 ~ 246 | 49 | 26.5% | 7 | 10 | 9.9% | |
| 95 ~ 250 | 95 ~ 250 | 50 | 27% | 8 | 11 | 10.2% | |
| 96 ~ 252 | 96 ~ 252 | 51 | 27.5% | 8 | 11 | 10.5% | |
| 97 ~ 255 | 97 ~ 255 | 52 | 28% | 8 | 11 | 10.8% | |
| 98 ~ 258 | 98 ~ 258 | 53 | 28.5% | 8 | 11 | 11.1% | |
| 99 ~ 261 | 99 ~ 261 | 54 | 29% | 8 | 11 | 11.4% | |
| 100 ~ 263 | 100 ~ 263 | 55 | 29.5% | 9 | 12 | 11.7% | |
| 101 ~ 266 | 101 ~ 266 | 56 | 30% | 9 | 12 | 12% | |
| 102 ~ 269 | 102 ~ 269 | 57 | 30.5% | 9 | 12 | 12.3% | |
| 103 ~ 272 | 103 ~ 272 | 58 | 31% | 9 | 12 | 12.6% | |
| 104 ~ 274 | 104 ~ 274 | 59 | 31.5% | 10 | 13 | 12.9% | |
| 105 ~ 277 | 105 ~ 277 | 60 | 32% | 10 | 13 | 13.2% | |
| 106 ~ 280 | 106 ~ 280 | 61 | 32.5% | 10 | 13 | 13.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200260296320 | 6.67% |
| Max Mana | 200260296320 | 17.5% |
| Health Regen | 202629.632 | 17.5% |
| Mana Regen | 202629.632 | 6.67% |
| Hit Chance | 263337.240 | 3.33% |
| Weaken Chance | 26333640 | 17.5% |
| Heavy Attack Chance | 263337.240 | 3.33% |
| Critical Hit Chance | 263337.240 | 6.67% |
| Collision Chance | 26333640 | 17.5% |
| Cooldown Speed | 2%2.6%2.96%3.2% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |