Cloak of the Blood Moon
Cloak of the Blood Moon
EpicCloak
- Melee Defense
- 385
- Ranged Defense
- 385
- Max Health
- 860
- Damage Reduction
- 34
- Collision Resistance
- 143
- Skill Damage Resistance
- 115
A cloak of iron and blood, fluttering with dark vitality like the outstretched roots of a great tree that has drunk deeply of crimson blood.
- Sale price
109,090
Auction House
Where to get Cloak of the Blood Moon
Crafted from
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 15%* | Tradable | |
| 30% | ||
| 30% or 15%* | Tradable | |
| 30% | Tradable | |
| 30% | ||
| 1.6% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Max Health | Damage Reduction | Collision Resistance | Skill Damage Resistance |
|---|---|---|---|---|---|---|
| 255 | 255 | 375 | 15 | 62 | 50 | |
| 259 | 259 | 390 | 15 | 64 | 52 | |
| 264 | 264 | 405 | 16 | 67 | 54 | |
| 268 | 268 | 425 | 17 | 70 | 56 | |
| 273 | 273 | 440 | 17 | 73 | 59 | |
| 277 | 277 | 455 | 18 | 76 | 61 | |
| 282 | 282 | 475 | 19 | 78 | 63 | |
| 286 | 286 | 490 | 19 | 81 | 65 | |
| 291 | 291 | 510 | 20 | 84 | 68 | |
| 295 | 295 | 525 | 21 | 87 | 70 | |
| 300 | 300 | 540 | 21 | 90 | 72 | |
| 304 | 304 | 560 | 22 | 92 | 74 | |
| 309 | 309 | 575 | 23 | 95 | 77 | |
| 313 | 313 | 590 | 23 | 98 | 79 | |
| 318 | 318 | 610 | 24 | 101 | 81 | |
| 322 | 322 | 625 | 25 | 104 | 83 | |
| 327 | 327 | 645 | 25 | 107 | 86 | |
| 331 | 331 | 660 | 26 | 109 | 88 | |
| 336 | 336 | 675 | 27 | 112 | 90 | |
| 340 | 340 | 695 | 27 | 115 | 92 | |
| 345 | 345 | 710 | 28 | 118 | 95 | |
| 349 | 349 | 725 | 29 | 121 | 97 | |
| 354 | 354 | 745 | 29 | 123 | 99 | |
| 358 | 358 | 760 | 30 | 126 | 101 | |
| 363 | 363 | 780 | 31 | 129 | 104 | |
| 367 | 367 | 795 | 31 | 132 | 106 | |
| 372 | 372 | 810 | 32 | 135 | 108 | |
| 376 | 376 | 830 | 33 | 137 | 110 | |
| 381 | 381 | 845 | 33 | 140 | 113 | |
| 385 | 385 | 860 | 34 | 143 | 115 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Stun Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Resistance | 26394752 | 10% |
| Stun Resistance | 26394752 | 10% |
| Sleep Resistance | 26394752 | 10% |
| Weaken Resistance | 26394752 | 10% |
| Silence Resistance | 26394752 | 10% |
| Collision Resistance | 26394752 | 10% |
| Petrification Resistance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |