Coil of Endless Hunger
Coil of Endless Hunger
EpicRing
- Magic Defense
- 370
- Perception
- 4
- Melee Hit Chance
- 125
- Heavy Attack Chance
- 85
- Attack Speed
- 7.6%
Identical rings cannot be equipped at the same time.
- Sale price
109,090
Auction House
Where to get Coil of Endless Hunger
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 7.15% | Bound | |
| 7.15% | Bound | |
| 4.76% | ||
| 4.76% | ||
| 4.76% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Perception | Melee Hit Chance | Heavy Attack Chance | Attack Speed |
|---|---|---|---|---|---|
| 240 | 1 | 60 | 20 | 3.3% | |
| 244 | 1 | 62 | 22 | 3.4% | |
| 249 | 1 | 64 | 24 | 3.6% | |
| 253 | 1 | 66 | 26 | 3.7% | |
| 258 | 1 | 69 | 29 | 3.9% | |
| 262 | 1 | 71 | 31 | 4% | |
| 267 | 1 | 73 | 33 | 4.2% | |
| 271 | 1 | 75 | 35 | 4.3% | |
| 276 | 1 | 78 | 38 | 4.5% | |
| 280 | 2 | 80 | 40 | 4.6% | |
| 285 | 2 | 82 | 42 | 4.8% | |
| 289 | 2 | 84 | 44 | 4.9% | |
| 294 | 2 | 87 | 47 | 5.1% | |
| 298 | 2 | 89 | 49 | 5.2% | |
| 303 | 2 | 91 | 51 | 5.4% | |
| 307 | 2 | 93 | 53 | 5.5% | |
| 312 | 2 | 96 | 56 | 5.7% | |
| 316 | 2 | 98 | 58 | 5.8% | |
| 321 | 3 | 100 | 60 | 6% | |
| 325 | 3 | 102 | 62 | 6.1% | |
| 330 | 3 | 105 | 65 | 6.3% | |
| 334 | 3 | 107 | 67 | 6.4% | |
| 339 | 3 | 109 | 69 | 6.6% | |
| 343 | 3 | 111 | 71 | 6.7% | |
| 348 | 3 | 114 | 74 | 6.9% | |
| 352 | 3 | 116 | 76 | 7% | |
| 357 | 3 | 118 | 78 | 7.2% | |
| 361 | 4 | 120 | 80 | 7.3% | |
| 366 | 4 | 123 | 83 | 7.5% | |
| 370 | 4 | 125 | 85 | 7.6% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Silence Chance | 255075100 |
| Petrification Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |