Coil of Righteous Demand
Coil of Righteous Demand
EpicRing
- Magic Defense
- 430
- Fortitude
- 6
- Strength
- 5
- Heavy Attack Evasion
- 105
- PvP Endurance
- 290
- Sale price
109,090
Auction House
Where to get Coil of Righteous Demand
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 5% | Bound | |
| 5% | Bound | |
| 4.76% | ||
| 4.76% | ||
| 4.76% | Bound |
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Fortitude | Strength | Heavy Attack Evasion | PvP Endurance |
|---|---|---|---|---|---|
| 300 | 3 | 2 | 40 | 160 | |
| 304 | 3 | 2 | 42 | 164 | |
| 309 | 3 | 2 | 44 | 169 | |
| 313 | 3 | 2 | 46 | 173 | |
| 318 | 3 | 2 | 49 | 178 | |
| 322 | 3 | 2 | 51 | 182 | |
| 327 | 3 | 2 | 53 | 187 | |
| 331 | 3 | 2 | 55 | 191 | |
| 336 | 3 | 2 | 58 | 196 | |
| 340 | 4 | 3 | 60 | 200 | |
| 345 | 4 | 3 | 62 | 205 | |
| 349 | 4 | 3 | 64 | 209 | |
| 354 | 4 | 3 | 67 | 214 | |
| 358 | 4 | 3 | 69 | 218 | |
| 363 | 4 | 3 | 71 | 223 | |
| 367 | 4 | 3 | 73 | 227 | |
| 372 | 4 | 3 | 76 | 232 | |
| 376 | 4 | 3 | 78 | 236 | |
| 381 | 5 | 4 | 80 | 241 | |
| 385 | 5 | 4 | 82 | 245 | |
| 390 | 5 | 4 | 85 | 250 | |
| 394 | 5 | 4 | 87 | 254 | |
| 399 | 5 | 4 | 89 | 259 | |
| 403 | 5 | 4 | 91 | 263 | |
| 408 | 5 | 4 | 94 | 268 | |
| 412 | 5 | 4 | 96 | 272 | |
| 417 | 5 | 4 | 98 | 277 | |
| 421 | 6 | 5 | 100 | 281 | |
| 426 | 6 | 5 | 103 | 286 | |
| 430 | 6 | 5 | 105 | 290 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Chance | 255075100 |
| Fear Chance | 255075100 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |