Coil of Sanguine Lust
Coil of Sanguine Lust
EpicRing
- Magic Defense
- 430
- Perception
- 6
- Strength
- 6
- Attack Speed
- 7.2%
- PvP Melee Heavy Attack Chance
- 218
You may equip only one Battlegrounds Ring.
- Sale price
109,090
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Perception | Strength | Attack Speed | PvP Melee Heavy Attack Chance |
|---|---|---|---|---|---|
| 300 | 3 | 3 | 2.9% | 88 | |
| 304 | 3 | 3 | 3% | 92 | |
| 309 | 3 | 3 | 3.2% | 97 | |
| 313 | 3 | 3 | 3.3% | 101 | |
| 318 | 3 | 3 | 3.5% | 106 | |
| 322 | 3 | 3 | 3.6% | 110 | |
| 327 | 3 | 3 | 3.8% | 115 | |
| 331 | 3 | 3 | 3.9% | 119 | |
| 336 | 3 | 3 | 4.09% | 124 | |
| 340 | 4 | 4 | 4.2% | 128 | |
| 345 | 4 | 4 | 4.4% | 133 | |
| 349 | 4 | 4 | 4.5% | 137 | |
| 354 | 4 | 4 | 4.7% | 142 | |
| 358 | 4 | 4 | 4.8% | 146 | |
| 363 | 4 | 4 | 5% | 151 | |
| 367 | 4 | 4 | 5.1% | 155 | |
| 372 | 4 | 4 | 5.3% | 160 | |
| 376 | 4 | 4 | 5.4% | 164 | |
| 381 | 5 | 5 | 5.6% | 169 | |
| 385 | 5 | 5 | 5.7% | 173 | |
| 390 | 5 | 5 | 5.9% | 178 | |
| 394 | 5 | 5 | 6% | 182 | |
| 399 | 5 | 5 | 6.2% | 187 | |
| 403 | 5 | 5 | 6.3% | 191 | |
| 408 | 5 | 5 | 6.5% | 196 | |
| 412 | 5 | 5 | 6.6% | 200 | |
| 417 | 5 | 5 | 6.8% | 205 | |
| 421 | 6 | 6 | 6.9% | 209 | |
| 426 | 6 | 6 | 7.1% | 214 | |
| 430 | 6 | 6 | 7.2% | 218 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
| Heavy Attack Damage Resistance | 0.9%1.8%2.7%3.6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |