Coil of Seething Venom
Coil of Seething Venom
EpicRing
- Magic Defense
- 430
- Dexterity
- 6
- Perception
- 6
- PvP Ranged Hit Chance
- 218
- Bonus Damage
- 32
You may equip only one Battlegrounds Ring.
- Sale price
109,090
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Perception | PvP Ranged Hit Chance | Bonus Damage |
|---|---|---|---|---|---|
| 300 | 3 | 3 | 88 | 13 | |
| 304 | 3 | 3 | 92 | 13 | |
| 309 | 3 | 3 | 97 | 14 | |
| 313 | 3 | 3 | 101 | 15 | |
| 318 | 3 | 3 | 106 | 15 | |
| 322 | 3 | 3 | 110 | 16 | |
| 327 | 3 | 3 | 115 | 17 | |
| 331 | 3 | 3 | 119 | 17 | |
| 336 | 3 | 3 | 124 | 18 | |
| 340 | 4 | 4 | 128 | 19 | |
| 345 | 4 | 4 | 133 | 19 | |
| 349 | 4 | 4 | 137 | 20 | |
| 354 | 4 | 4 | 142 | 21 | |
| 358 | 4 | 4 | 146 | 21 | |
| 363 | 4 | 4 | 151 | 22 | |
| 367 | 4 | 4 | 155 | 23 | |
| 372 | 4 | 4 | 160 | 23 | |
| 376 | 4 | 4 | 164 | 24 | |
| 381 | 5 | 5 | 169 | 25 | |
| 385 | 5 | 5 | 173 | 25 | |
| 390 | 5 | 5 | 178 | 26 | |
| 394 | 5 | 5 | 182 | 27 | |
| 399 | 5 | 5 | 187 | 27 | |
| 403 | 5 | 5 | 191 | 28 | |
| 408 | 5 | 5 | 196 | 29 | |
| 412 | 5 | 5 | 200 | 29 | |
| 417 | 5 | 5 | 205 | 30 | |
| 421 | 6 | 6 | 209 | 31 | |
| 426 | 6 | 6 | 214 | 31 | |
| 430 | 6 | 6 | 218 | 32 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
| Heavy Attack Damage Resistance | 0.9%1.8%2.7%3.6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |