Coldblooded Commander Charging Spear
Coldblooded Commander Charging Spear
EpicSpear
- Max Damage
- 208 ~ 408
- Range
- 5.5m
- Attack Speed
- 0.77s
- Fortitude
- 16
- Strength
- 14
- Max Health
- 2,060
- Collision Chance
- 318
Skills
Porfos Breath
When your Health drops below 20% while using Bloodleech Aura, restores Health by 20000 for 1 time. Each time you remove a recovery effect from an enemy through Starving Shadow, removes 1 Health or Shield Health reduction effect from self.
The moment a snowstorm flows over the melody, an orchestra of madness raises its curtain. A weapon containing the madness of a conductor on the snowfield who sings of slaughter.
- Sale price
218,180
Auction House
Where to get Coldblooded Commander Charging Spear
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 5% or 2%* | Tradable | |
| 1% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Fortitude | Strength | Max Health | Collision Chance |
|---|---|---|---|---|---|
| 158 ~ 275 | 8 | 6 | 600 | 75 | |
| 159 ~ 278 | 8 | 6 | 635 | 81 | |
| 160 ~ 281 | 8 | 6 | 675 | 87 | |
| 161 ~ 284 | 8 | 6 | 710 | 93 | |
| 163 ~ 288 | 9 | 7 | 750 | 100 | |
| 164 ~ 291 | 9 | 7 | 785 | 106 | |
| 165 ~ 294 | 9 | 7 | 825 | 112 | |
| 167 ~ 298 | 9 | 7 | 860 | 118 | |
| 168 ~ 302 | 9 | 7 | 900 | 125 | |
| 169 ~ 305 | 10 | 8 | 935 | 131 | |
| 171 ~ 309 | 10 | 8 | 975 | 137 | |
| 172 ~ 312 | 10 | 8 | 1,010 | 143 | |
| 173 ~ 315 | 10 | 8 | 1,050 | 150 | |
| 174 ~ 318 | 10 | 8 | 1,085 | 156 | |
| 176 ~ 322 | 11 | 9 | 1,125 | 162 | |
| 177 ~ 326 | 11 | 9 | 1,160 | 168 | |
| 178 ~ 329 | 11 | 9 | 1,200 | 175 | |
| 180 ~ 333 | 11 | 9 | 1,235 | 181 | |
| 181 ~ 336 | 11 | 9 | 1,275 | 187 | |
| 182 ~ 339 | 12 | 10 | 1,310 | 193 | |
| 184 ~ 343 | 12 | 10 | 1,350 | 200 | |
| 185 ~ 346 | 12 | 10 | 1,385 | 206 | |
| 186 ~ 350 | 12 | 10 | 1,425 | 212 | |
| 188 ~ 354 | 12 | 10 | 1,460 | 218 | |
| 189 ~ 357 | 13 | 11 | 1,500 | 225 | |
| 190 ~ 360 | 13 | 11 | 1,535 | 231 | |
| 191 ~ 363 | 13 | 11 | 1,575 | 237 | |
| 193 ~ 367 | 13 | 11 | 1,610 | 243 | |
| 194 ~ 370 | 13 | 11 | 1,650 | 250 | |
| 195 ~ 373 | 14 | 12 | 1,685 | 256 | |
| 197 ~ 378 | 14 | 12 | 1,725 | 262 | |
| 198 ~ 381 | 14 | 12 | 1,760 | 268 | |
| 199 ~ 384 | 14 | 12 | 1,800 | 275 | |
| 201 ~ 388 | 14 | 12 | 1,835 | 281 | |
| 202 ~ 391 | 15 | 13 | 1,875 | 287 | |
| 203 ~ 394 | 15 | 13 | 1,910 | 293 | |
| 205 ~ 398 | 15 | 13 | 1,950 | 300 | |
| 206 ~ 402 | 15 | 13 | 1,985 | 306 | |
| 207 ~ 405 | 15 | 13 | 2,025 | 312 | |
| 208 ~ 408 | 16 | 14 | 2,060 | 318 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |