Coldblooded Commander Judgement Greatsword
Coldblooded Commander Judgement Greatsword
EpicGreatsword
- Max Damage
- 225 ~ 352
- Range
- 3.5m
- Attack Speed
- 0.6s
- Perception
- 16
- Strength
- 14
- Attack Speed
- 17.5%
- Cooldown Speed
- 13.2%
Skills
Cold Snap Erosion
When using Frost Cleaving, the area persists for 4s. Applies 2 stacks of Frost to targets in the area, identical to DaVinci's Chill and Ice Tornado. When applying Frost with DaVinci's Chill or Ice Tornado skills within the area, applies 1 additional stack. Boosts Ice Tornado skill damage to Icebound targets by 50%
The moment a snowstorm flows over the melody, an orchestra of madness raises its curtain. A weapon containing the madness of a conductor on the snowfield who sings of slaughter.
- Sale price
218,180
Auction House
Where to get Coldblooded Commander Judgement Greatsword
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 5% or 2%* | Tradable | |
| 1% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Perception | Strength | Attack Speed | Cooldown Speed |
|---|---|---|---|---|---|
| 153 ~ 219 | 8 | 6 | 4.5% | 3.5% | |
| 154 ~ 221 | 8 | 6 | 4.8% | 3.7% | |
| 156 ~ 225 | 8 | 6 | 5.1% | 4% | |
| 158 ~ 228 | 8 | 6 | 5.5% | 4.2% | |
| 160 ~ 232 | 9 | 7 | 5.8% | 4.5% | |
| 162 ~ 235 | 9 | 7 | 6.1% | 4.7% | |
| 164 ~ 239 | 9 | 7 | 6.5% | 5% | |
| 165 ~ 242 | 9 | 7 | 6.8% | 5.2% | |
| 167 ~ 245 | 9 | 7 | 7.1% | 5.5% | |
| 169 ~ 249 | 10 | 8 | 7.5% | 5.7% | |
| 171 ~ 252 | 10 | 8 | 7.8% | 6% | |
| 173 ~ 256 | 10 | 8 | 8.1% | 6.2% | |
| 175 ~ 260 | 10 | 8 | 8.5% | 6.5% | |
| 177 ~ 263 | 10 | 8 | 8.8% | 6.7% | |
| 178 ~ 266 | 11 | 9 | 9.1% | 7% | |
| 180 ~ 269 | 11 | 9 | 9.5% | 7.2% | |
| 182 ~ 273 | 11 | 9 | 9.8% | 7.5% | |
| 184 ~ 276 | 11 | 9 | 10.1% | 7.7% | |
| 186 ~ 280 | 11 | 9 | 10.5% | 8% | |
| 188 ~ 284 | 12 | 10 | 10.8% | 8.19% | |
| 190 ~ 287 | 12 | 10 | 11.1% | 8.5% | |
| 191 ~ 290 | 12 | 10 | 11.5% | 8.7% | |
| 193 ~ 293 | 12 | 10 | 11.8% | 9% | |
| 195 ~ 297 | 12 | 10 | 12.1% | 9.2% | |
| 197 ~ 301 | 13 | 11 | 12.5% | 9.5% | |
| 199 ~ 304 | 13 | 11 | 12.8% | 9.7% | |
| 201 ~ 308 | 13 | 11 | 13.1% | 10% | |
| 202 ~ 310 | 13 | 11 | 13.5% | 10.2% | |
| 204 ~ 314 | 13 | 11 | 13.8% | 10.5% | |
| 206 ~ 318 | 14 | 12 | 14.1% | 10.7% | |
| 208 ~ 321 | 14 | 12 | 14.5% | 11% | |
| 210 ~ 325 | 14 | 12 | 14.8% | 11.2% | |
| 212 ~ 328 | 14 | 12 | 15.1% | 11.5% | |
| 214 ~ 332 | 14 | 12 | 15.5% | 11.7% | |
| 215 ~ 334 | 15 | 13 | 15.8% | 12% | |
| 217 ~ 338 | 15 | 13 | 16.1% | 12.2% | |
| 219 ~ 342 | 15 | 13 | 16.5% | 12.5% | |
| 221 ~ 345 | 15 | 13 | 16.8% | 12.7% | |
| 223 ~ 349 | 15 | 13 | 17.1% | 13% | |
| 225 ~ 352 | 16 | 14 | 17.5% | 13.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |