Coldblooded Wand
Coldblooded Wand
EpicWand and Tome
- Max Damage
- 130 ~ 204
- Range
- 18.2m
- Attack Speed
- 0.5s
- Dexterity
- 14
- Perception
- 16
- Hit Chance
- 265
- Cooldown Speed
- 13.2%
Skills
Changes Ray of Disaster to [Prismatic Beam]. You can now place 3 prisms at target locations that last for 6s. Changes Mana Cost to 250. Links Ray of Disaster between the prisms and you. Enemies hit take Bonus Damage equal to 50% of Base Damage in addition to existing Ray of Disaster Damage and decreases the target's Mana by 120. Prisms can be placed again within 6s. When prisms are removed, deals 140% of Base Damage + 17 damage to enemies within a 2.5m radius. Also, casts Dark Explosion after 1s, dealing 50% damage that does not remove curse effects. Boosts damage by 5% per Touch of Despair stack that you apply.
The moment a snowstorm flows over the melody, an orchestra of madness raises its curtain. A weapon containing the madness of a conductor on the snowfield who sings of slaughter.
- Sale price
218,180
Auction House
Where to get Coldblooded Wand
Dropped by
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Changed in updates
Update 4.7.0
- Coldblooded Wand - [Prismatic Beam]: Fixed an issue where Ray of Disaster Specialization 2 [Movement Speed Slowed] could affect the caster when Specialization 4 [Concentration Effect Time] was active.
Update 4.5.0
- Coldblooded Wand - [Prismatic Beam]: Fixed an issue where Prismatic Beam could be summoned without limit.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Dexterity | Perception | Hit Chance | Cooldown Speed |
|---|---|---|---|---|---|
| 88 ~ 126 | 6 | 8 | 70 | 3.5% | |
| 89 ~ 127 | 6 | 8 | 75 | 3.7% | |
| 90 ~ 129 | 6 | 8 | 80 | 4% | |
| 91 ~ 131 | 6 | 8 | 85 | 4.2% | |
| 92 ~ 133 | 7 | 9 | 90 | 4.5% | |
| 93 ~ 135 | 7 | 9 | 95 | 4.7% | |
| 94 ~ 137 | 7 | 9 | 100 | 5% | |
| 95 ~ 139 | 7 | 9 | 105 | 5.2% | |
| 96 ~ 141 | 7 | 9 | 110 | 5.5% | |
| 97 ~ 143 | 8 | 10 | 115 | 5.7% | |
| 98 ~ 145 | 8 | 10 | 120 | 6% | |
| 100 ~ 148 | 8 | 10 | 125 | 6.2% | |
| 101 ~ 150 | 8 | 10 | 130 | 6.5% | |
| 102 ~ 152 | 8 | 10 | 135 | 6.7% | |
| 103 ~ 154 | 9 | 11 | 140 | 7% | |
| 104 ~ 156 | 9 | 11 | 145 | 7.2% | |
| 105 ~ 158 | 9 | 11 | 150 | 7.5% | |
| 106 ~ 159 | 9 | 11 | 155 | 7.7% | |
| 107 ~ 161 | 9 | 11 | 160 | 8% | |
| 108 ~ 163 | 10 | 12 | 165 | 8.19% | |
| 109 ~ 165 | 10 | 12 | 170 | 8.5% | |
| 110 ~ 167 | 10 | 12 | 175 | 8.7% | |
| 112 ~ 170 | 10 | 12 | 180 | 9% | |
| 113 ~ 172 | 10 | 12 | 185 | 9.2% | |
| 114 ~ 174 | 11 | 13 | 190 | 9.5% | |
| 115 ~ 176 | 11 | 13 | 195 | 9.7% | |
| 116 ~ 178 | 11 | 13 | 200 | 10% | |
| 117 ~ 180 | 11 | 13 | 205 | 10.2% | |
| 118 ~ 182 | 11 | 13 | 210 | 10.5% | |
| 119 ~ 184 | 12 | 14 | 215 | 10.7% | |
| 120 ~ 186 | 12 | 14 | 220 | 11% | |
| 121 ~ 188 | 12 | 14 | 225 | 11.2% | |
| 123 ~ 191 | 12 | 14 | 230 | 11.5% | |
| 124 ~ 192 | 12 | 14 | 235 | 11.7% | |
| 125 ~ 194 | 13 | 15 | 240 | 12% | |
| 126 ~ 196 | 13 | 15 | 245 | 12.2% | |
| 127 ~ 198 | 13 | 15 | 250 | 12.5% | |
| 128 ~ 200 | 13 | 15 | 255 | 12.7% | |
| 129 ~ 202 | 13 | 15 | 260 | 13% | |
| 130 ~ 204 | 14 | 16 | 265 | 13.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Sleep Chance | 32485864 | 17.5% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |