Collar of the New Moon
Collar of the New Moon
EpicNecklace
- Magic Defense
- 430
- Wisdom
- 8
- Heavy Attack Chance
- 99
- Critical Hit Chance
- 105
- Mana Cost Efficiency
- 9.9%
- Sale price
109,090
Auction House
Where to get Collar of the New Moon
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Wisdom | Heavy Attack Chance | Critical Hit Chance | Mana Cost Efficiency |
|---|---|---|---|---|---|
| 300 | 5 | 34 | 40 | 3.4% | |
| 304 | 5 | 36 | 42 | 3.6% | |
| 309 | 5 | 38 | 44 | 3.8% | |
| 313 | 5 | 40 | 46 | 4% | |
| 318 | 5 | 43 | 49 | 4.3% | |
| 322 | 5 | 45 | 51 | 4.5% | |
| 327 | 5 | 47 | 53 | 4.7% | |
| 331 | 5 | 49 | 55 | 4.9% | |
| 336 | 5 | 52 | 58 | 5.2% | |
| 340 | 6 | 54 | 60 | 5.4% | |
| 345 | 6 | 56 | 62 | 5.6% | |
| 349 | 6 | 58 | 64 | 5.8% | |
| 354 | 6 | 61 | 67 | 6.1% | |
| 358 | 6 | 63 | 69 | 6.3% | |
| 363 | 6 | 65 | 71 | 6.5% | |
| 367 | 6 | 67 | 73 | 6.7% | |
| 372 | 6 | 70 | 76 | 7% | |
| 376 | 6 | 72 | 78 | 7.2% | |
| 381 | 7 | 74 | 80 | 7.4% | |
| 385 | 7 | 76 | 82 | 7.6% | |
| 390 | 7 | 79 | 85 | 7.9% | |
| 394 | 7 | 81 | 87 | 8.1% | |
| 399 | 7 | 83 | 89 | 8.3% | |
| 403 | 7 | 85 | 91 | 8.5% | |
| 408 | 7 | 88 | 94 | 8.8% | |
| 412 | 7 | 90 | 96 | 9% | |
| 417 | 7 | 92 | 98 | 9.2% | |
| 421 | 8 | 94 | 100 | 9.4% | |
| 426 | 8 | 97 | 103 | 9.7% | |
| 430 | 8 | 99 | 105 | 9.9% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Petrification Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |