Consumed Greed Flame Bracers
Consumed Greed Flame Bracers
EpicBracelet
- Magic Defense
- 565
- Wisdom
- 8
- Strength
- 8
- CC Resistances
- 62
- Cooldown Speed
- 8.8%
- Skill Healing over Time
- 17.7%
- Sale price
109,090
Auction House
Where to get Consumed Greed Flame Bracers
Crafted from
Dropped by
| Enemy | Chance |
|---|---|
| 0.83% | |
| 0.83% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Always |
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Wisdom | Strength | CC Resistances | Cooldown Speed | Skill Healing over Time |
|---|---|---|---|---|---|---|
| 370 | 5 | 5 | 14 | 4% | 8% | |
| 375 | 5 | 5 | 15 | 4.09% | 8.19% | |
| 380 | 5 | 5 | 16 | 4.2% | 8.5% | |
| 385 | 5 | 5 | 17 | 4.3% | 8.7% | |
| 390 | 5 | 5 | 19 | 4.5% | 9% | |
| 395 | 5 | 5 | 20 | 4.6% | 9.2% | |
| 400 | 5 | 5 | 21 | 4.7% | 9.5% | |
| 405 | 5 | 5 | 22 | 4.8% | 9.7% | |
| 410 | 5 | 5 | 24 | 5% | 10% | |
| 415 | 5 | 5 | 25 | 5.1% | 10.2% | |
| 420 | 6 | 6 | 26 | 5.2% | 10.5% | |
| 425 | 6 | 6 | 27 | 5.3% | 10.7% | |
| 430 | 6 | 6 | 29 | 5.5% | 11% | |
| 435 | 6 | 6 | 30 | 5.6% | 11.2% | |
| 440 | 6 | 6 | 31 | 5.7% | 11.5% | |
| 445 | 6 | 6 | 32 | 5.8% | 11.7% | |
| 450 | 6 | 6 | 34 | 6% | 12% | |
| 455 | 6 | 6 | 35 | 6.1% | 12.2% | |
| 460 | 6 | 6 | 36 | 6.2% | 12.5% | |
| 465 | 6 | 6 | 37 | 6.3% | 12.7% | |
| 470 | 7 | 7 | 39 | 6.5% | 13% | |
| 475 | 7 | 7 | 40 | 6.6% | 13.2% | |
| 480 | 7 | 7 | 41 | 6.7% | 13.5% | |
| 485 | 7 | 7 | 42 | 6.8% | 13.7% | |
| 490 | 7 | 7 | 44 | 7% | 14% | |
| 495 | 7 | 7 | 45 | 7.1% | 14.2% | |
| 500 | 7 | 7 | 46 | 7.2% | 14.5% | |
| 505 | 7 | 7 | 47 | 7.3% | 14.7% | |
| 510 | 7 | 7 | 49 | 7.5% | 15% | |
| 515 | 7 | 7 | 50 | 7.6% | 15.2% | |
| 520 | 7 | 7 | 51 | 7.7% | 15.5% | |
| 525 | 7 | 7 | 52 | 7.8% | 15.7% | |
| 530 | 8 | 8 | 54 | 8% | 16% | |
| 535 | 8 | 8 | 55 | 8.1% | 16.2% | |
| 540 | 8 | 8 | 56 | 8.19% | 16.5% | |
| 545 | 8 | 8 | 57 | 8.3% | 16.7% | |
| 550 | 8 | 8 | 59 | 8.5% | 17% | |
| 555 | 8 | 8 | 60 | 8.6% | 17.2% | |
| 560 | 8 | 8 | 61 | 8.7% | 17.5% | |
| 565 | 8 | 8 | 62 | 8.8% | 17.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Bind Resistance | 255075100 |
| Stun Resistance | 255075100 |
| Fear Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Silence Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Petrification Resistance | 255075100 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Resistance | 32485864 | 10% |
| Stun Resistance | 32485864 | 10% |
| Sleep Resistance | 32485864 | 10% |
| Weaken Resistance | 32485864 | 10% |
| Silence Resistance | 32485864 | 10% |
| Collision Resistance | 32485864 | 10% |
| Petrification Resistance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |