Corrupt Hero's Slaughtering Spear
Corrupt Hero's Slaughtering Spear
EpicSpear
- Max Damage
- 108 ~ 281
- Range
- 5m
- Attack Speed
- 0.67s
- Dexterity
- 11
- Wisdom
- 9
- Attack Speed
- 12.7%
Skills
Corrupt Hero's Lantern
Damage dealt by Vicious Fury, Brutal Fury, and Explosive Fury increases by 8%. On Critical Hit, cooldown of Cyclonic Fury and Phoenix Barrage decrease by 5% proportional to time remaining.
- Sale price
218,180
Auction House
Where to get Corrupt Hero's Slaughtering Spear
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Wisdom | Attack Speed |
|---|---|---|---|---|
| 74 ~ 192 | 5 | 3 | 4% | |
| 75 ~ 194 | 5 | 3 | 4.3% | |
| 76 ~ 197 | 5 | 3 | 4.6% | |
| 77 ~ 200 | 5 | 3 | 4.9% | |
| 78 ~ 203 | 5 | 3 | 5.2% | |
| 79 ~ 206 | 6 | 4 | 5.5% | |
| 81 ~ 210 | 6 | 4 | 5.8% | |
| 82 ~ 213 | 6 | 4 | 6.1% | |
| 83 ~ 216 | 6 | 4 | 6.4% | |
| 84 ~ 219 | 7 | 5 | 6.7% | |
| 85 ~ 222 | 7 | 5 | 7% | |
| 86 ~ 225 | 7 | 5 | 7.3% | |
| 88 ~ 229 | 7 | 5 | 7.6% | |
| 89 ~ 232 | 7 | 5 | 7.9% | |
| 90 ~ 234 | 8 | 6 | 8.19% | |
| 91 ~ 237 | 8 | 6 | 8.5% | |
| 92 ~ 240 | 8 | 6 | 8.8% | |
| 93 ~ 243 | 8 | 6 | 9.1% | |
| 95 ~ 247 | 9 | 7 | 9.4% | |
| 96 ~ 250 | 9 | 7 | 9.7% | |
| 97 ~ 253 | 9 | 7 | 10% | |
| 98 ~ 256 | 9 | 7 | 10.3% | |
| 99 ~ 259 | 9 | 7 | 10.6% | |
| 101 ~ 263 | 10 | 8 | 10.9% | |
| 102 ~ 266 | 10 | 8 | 11.2% | |
| 103 ~ 269 | 10 | 8 | 11.5% | |
| 104 ~ 272 | 10 | 8 | 11.8% | |
| 105 ~ 274 | 11 | 9 | 12.1% | |
| 106 ~ 277 | 11 | 9 | 12.4% | |
| 108 ~ 281 | 11 | 9 | 12.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 6.67% |
| Max Mana | 160240288320 | 17.5% |
| Health Regen | 16242932 | 17.5% |
| Mana Regen | 16242932 | 6.67% |
| Hit Chance | 20303640 | 3.33% |
| Stun Chance | 20303640 | 17.5% |
| Heavy Attack Chance | 20303640 | 3.33% |
| Critical Hit Chance | 20303640 | 6.67% |
| Collision Chance | 20303640 | 17.5% |
| Cooldown Speed | 1.5%2.25%2.7%3% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |