Creed of Justice Longbow
Creed of Justice Longbow
EpicLongbow
- Max Damage
- 93 ~ 371
- Range
- 16m
- Attack Speed
- 0.6s
- Dexterity
- 17
- Wisdom
- 14
- Cooldown Speed
- 13.2%
- Mana Cost Efficiency
- 24.5%
Skills
Seed of the World Tree
Nature's Blessing changes to [Seed of the World Tree]. You can now place up to 3 seeds at target locations, each lasting for 10s, and Mana cost changes to 90. Allies who step on a seed have Health Regen increased by 228 and then boosted by 12% and also have Mana Regen increased by 294 for 4s. When the effect is applied, removes 1 Weaken effect, and the seed disappears after granting its effect. Seeds can be placed again within 6s. Specialization 3 [Whirlpool] only applies to the first placement.
- Sale price
218,180
Auction House
Where to get Creed of Justice Longbow
Crafted from
Creed of Justice Longbow
110
100
80
48
1,309,080
Dungeon rewards
| Dungeon |
|---|
| Stone Grave Cradle |
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Dexterity | Wisdom | Cooldown Speed | Mana Cost Efficiency |
|---|---|---|---|---|---|
| 60 ~ 239 | 9 | 6 | 3.5% | 5% | |
| 60 ~ 241 | 9 | 6 | 3.7% | 5.5% | |
| 61 ~ 245 | 9 | 6 | 4% | 6% | |
| 62 ~ 248 | 9 | 6 | 4.2% | 6.5% | |
| 63 ~ 252 | 10 | 7 | 4.5% | 7% | |
| 64 ~ 255 | 10 | 7 | 4.7% | 7.5% | |
| 65 ~ 259 | 10 | 7 | 5% | 8% | |
| 65 ~ 261 | 10 | 7 | 5.2% | 8.5% | |
| 66 ~ 265 | 10 | 7 | 5.5% | 9% | |
| 67 ~ 268 | 11 | 8 | 5.7% | 9.5% | |
| 68 ~ 272 | 11 | 8 | 6% | 10% | |
| 69 ~ 276 | 11 | 8 | 6.2% | 10.5% | |
| 70 ~ 279 | 11 | 8 | 6.5% | 11% | |
| 71 ~ 283 | 11 | 8 | 6.7% | 11.5% | |
| 71 ~ 285 | 12 | 9 | 7% | 12% | |
| 72 ~ 289 | 12 | 9 | 7.2% | 12.5% | |
| 73 ~ 292 | 12 | 9 | 7.5% | 13% | |
| 74 ~ 296 | 12 | 9 | 7.7% | 13.5% | |
| 75 ~ 299 | 12 | 9 | 8% | 14% | |
| 76 ~ 303 | 13 | 10 | 8.19% | 14.5% | |
| 77 ~ 307 | 13 | 10 | 8.5% | 15% | |
| 77 ~ 309 | 13 | 10 | 8.7% | 15.5% | |
| 78 ~ 313 | 13 | 10 | 9% | 16% | |
| 79 ~ 316 | 13 | 10 | 9.2% | 16.5% | |
| 80 ~ 320 | 14 | 11 | 9.5% | 17% | |
| 81 ~ 323 | 14 | 11 | 9.7% | 17.5% | |
| 82 ~ 327 | 14 | 11 | 10% | 18% | |
| 82 ~ 329 | 14 | 11 | 10.2% | 18.5% | |
| 83 ~ 333 | 14 | 11 | 10.5% | 19% | |
| 84 ~ 336 | 15 | 12 | 10.7% | 19.5% | |
| 85 ~ 340 | 15 | 12 | 11% | 20% | |
| 86 ~ 344 | 15 | 12 | 11.2% | 20.5% | |
| 87 ~ 347 | 15 | 12 | 11.5% | 21% | |
| 88 ~ 351 | 15 | 12 | 11.7% | 21.5% | |
| 88 ~ 353 | 16 | 13 | 12% | 22% | |
| 89 ~ 357 | 16 | 13 | 12.2% | 22.5% | |
| 90 ~ 360 | 16 | 13 | 12.5% | 23% | |
| 91 ~ 364 | 16 | 13 | 12.7% | 23.5% | |
| 92 ~ 367 | 16 | 13 | 13% | 24% | |
| 93 ~ 371 | 17 | 14 | 13.2% | 24.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Bind Chance | 32485864 | 17.5% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |