Crimson Ice Execution Spear
Crimson Ice Execution Spear
EpicSpear
- Max Damage
- 158 ~ 360
- Range
- 5m
- Attack Speed
- 0.6s
- Dexterity
- 17
- Strength
- 15
- Attack Speed
- 15.6%
- PvP Melee Critical Hit Chance
- 510
Skills
Criticality Explosion
When using Phoenix Barrage, increases Skill Damage by 8% per stack of Weaken: Burst applied to the target. When each hit of Phoenix Barrage lands as a Critical Hit, applies 3 stacks of Weaken: Ignite. When Phoenix Barrage hits a target with 10 stacks of Weaken: Ignite, deals explosion damage equal to 690% of Base Damage + 399 damage.
A weapon engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it was forged into an instrument meant only for slaughter.
- Sale price
218,180
Auction House
Where to get Crimson Ice Execution Spear
Crafted from
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Dexterity | Strength | Attack Speed | PvP Melee Critical Hit Chance |
|---|---|---|---|---|---|
| 108 ~ 227 | 9 | 7 | 2.6% | 120 | |
| 109 ~ 230 | 9 | 7 | 2.9% | 130 | |
| 110 ~ 233 | 9 | 7 | 3.2% | 140 | |
| 111 ~ 236 | 9 | 7 | 3.6% | 150 | |
| 113 ~ 240 | 10 | 8 | 3.9% | 160 | |
| 114 ~ 243 | 10 | 8 | 4.2% | 170 | |
| 115 ~ 246 | 10 | 8 | 4.6% | 180 | |
| 117 ~ 250 | 10 | 8 | 4.9% | 190 | |
| 118 ~ 254 | 10 | 8 | 5.2% | 200 | |
| 119 ~ 257 | 11 | 9 | 5.6% | 210 | |
| 121 ~ 261 | 11 | 9 | 5.9% | 220 | |
| 122 ~ 264 | 11 | 9 | 6.2% | 230 | |
| 123 ~ 267 | 11 | 9 | 6.6% | 240 | |
| 124 ~ 270 | 11 | 9 | 6.9% | 250 | |
| 126 ~ 274 | 12 | 10 | 7.2% | 260 | |
| 127 ~ 278 | 12 | 10 | 7.6% | 270 | |
| 128 ~ 281 | 12 | 10 | 7.9% | 280 | |
| 130 ~ 285 | 12 | 10 | 8.19% | 290 | |
| 131 ~ 288 | 12 | 10 | 8.6% | 300 | |
| 132 ~ 291 | 13 | 11 | 8.9% | 310 | |
| 134 ~ 295 | 13 | 11 | 9.2% | 320 | |
| 135 ~ 298 | 13 | 11 | 9.6% | 330 | |
| 136 ~ 302 | 13 | 11 | 9.9% | 340 | |
| 138 ~ 306 | 13 | 11 | 10.2% | 350 | |
| 139 ~ 309 | 14 | 12 | 10.6% | 360 | |
| 140 ~ 312 | 14 | 12 | 10.9% | 370 | |
| 141 ~ 315 | 14 | 12 | 11.2% | 380 | |
| 143 ~ 319 | 14 | 12 | 11.6% | 390 | |
| 144 ~ 322 | 14 | 12 | 11.9% | 400 | |
| 145 ~ 325 | 15 | 13 | 12.2% | 410 | |
| 147 ~ 330 | 15 | 13 | 12.6% | 420 | |
| 148 ~ 333 | 15 | 13 | 12.9% | 430 | |
| 149 ~ 336 | 15 | 13 | 13.2% | 440 | |
| 151 ~ 340 | 15 | 13 | 13.6% | 450 | |
| 152 ~ 343 | 16 | 14 | 13.9% | 460 | |
| 153 ~ 346 | 16 | 14 | 14.2% | 470 | |
| 155 ~ 350 | 16 | 14 | 14.6% | 480 | |
| 156 ~ 354 | 16 | 14 | 14.9% | 490 | |
| 157 ~ 357 | 16 | 14 | 15.2% | 500 | |
| 158 ~ 360 | 17 | 15 | 15.6% | 510 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |