Crimson Inner Eye Orb
Crimson Inner Eye Orb
EpicOrb
- Max Damage
- 129 ~ 219
- Range
- 13.2m
- Attack Speed
- 0.45s
- Fortitude
- 15
- Wisdom
- 17
- PvP Heavy Attack Evasion
- 510
- Cooldown Speed
- 11.7%
Skills
Healing Melody
When an Orb Effect activates after using Healing Wave, reactivates Healing Wave 1 time
A weapon engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it was forged into an instrument meant only for slaughter.
- Sale price
218,180
Auction House
Where to get Crimson Inner Eye Orb
Crafted from
Crimson Inner Eye Orb
110
500
80
48
3,902,811
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Fortitude | Wisdom | PvP Heavy Attack Evasion | Cooldown Speed |
|---|---|---|---|---|---|
| 84 ~ 136 | 7 | 9 | 120 | 2% | |
| 85 ~ 137 | 7 | 9 | 130 | 2.2% | |
| 86 ~ 139 | 7 | 9 | 140 | 2.5% | |
| 87 ~ 141 | 7 | 9 | 150 | 2.7% | |
| 88 ~ 143 | 8 | 10 | 160 | 3% | |
| 89 ~ 145 | 8 | 10 | 170 | 3.2% | |
| 90 ~ 147 | 8 | 10 | 180 | 3.5% | |
| 92 ~ 150 | 8 | 10 | 190 | 3.7% | |
| 93 ~ 152 | 8 | 10 | 200 | 4% | |
| 94 ~ 154 | 9 | 11 | 210 | 4.2% | |
| 95 ~ 156 | 9 | 11 | 220 | 4.5% | |
| 96 ~ 158 | 9 | 11 | 230 | 4.7% | |
| 97 ~ 160 | 9 | 11 | 240 | 5% | |
| 99 ~ 163 | 9 | 11 | 250 | 5.2% | |
| 100 ~ 165 | 10 | 12 | 260 | 5.5% | |
| 101 ~ 167 | 10 | 12 | 270 | 5.7% | |
| 102 ~ 169 | 10 | 12 | 280 | 6% | |
| 103 ~ 171 | 10 | 12 | 290 | 6.2% | |
| 104 ~ 173 | 10 | 12 | 300 | 6.5% | |
| 106 ~ 176 | 11 | 13 | 310 | 6.7% | |
| 107 ~ 178 | 11 | 13 | 320 | 7% | |
| 108 ~ 180 | 11 | 13 | 330 | 7.2% | |
| 109 ~ 182 | 11 | 13 | 340 | 7.5% | |
| 110 ~ 184 | 11 | 13 | 350 | 7.7% | |
| 111 ~ 186 | 12 | 14 | 360 | 8% | |
| 112 ~ 188 | 12 | 14 | 370 | 8.19% | |
| 114 ~ 191 | 12 | 14 | 380 | 8.5% | |
| 115 ~ 193 | 12 | 14 | 390 | 8.7% | |
| 116 ~ 195 | 12 | 14 | 400 | 9% | |
| 117 ~ 197 | 13 | 15 | 410 | 9.2% | |
| 118 ~ 199 | 13 | 15 | 420 | 9.5% | |
| 119 ~ 201 | 13 | 15 | 430 | 9.7% | |
| 121 ~ 204 | 13 | 15 | 440 | 10% | |
| 122 ~ 206 | 13 | 15 | 450 | 10.2% | |
| 123 ~ 208 | 14 | 16 | 460 | 10.5% | |
| 124 ~ 210 | 14 | 16 | 470 | 10.7% | |
| 125 ~ 212 | 14 | 16 | 480 | 11% | |
| 126 ~ 214 | 14 | 16 | 490 | 11.2% | |
| 128 ~ 217 | 14 | 16 | 500 | 11.5% | |
| 129 ~ 219 | 15 | 17 | 510 | 11.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |