Crimson Valley's Gauntlets of Brutality
Crimson Valley's Gauntlets of Brutality
EpicGauntlet
- Max Damage
- 108 ~ 246
- Max Damage
- 108 ~ 246
- Damage Reduction
- 69
- Block Chance
- 29.5%
- Range
- 3.85m
- Attack Speed
- 0.7s
- Dexterity
- 12
- Wisdom
- 10
- Critical Hit Chance
- 200
Skills
Shatter
Boosts Short Jab and Bloodstorm damage by 10%.
Gauntlets holding a crimson vengeance that slumbers beyond dimensions, quietly flickering.
- Sale price
218,180
Where to get Crimson Valley's Gauntlets of Brutality
Dropped by
| Enemy | Chance |
|---|---|
| 0.032% | |
| 0.032% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Damage Reduction | Block Chance | Dexterity | Wisdom | Critical Hit Chance |
|---|---|---|---|---|---|---|---|
| 78 ~ 166 | 78 ~ 166 | 40 | 15% | 6 | 4 | 70 | |
| 79 ~ 168 | 79 ~ 168 | 41 | 15.5% | 6 | 4 | 74 | |
| 80 ~ 171 | 80 ~ 171 | 42 | 16% | 6 | 4 | 79 | |
| 81 ~ 174 | 81 ~ 174 | 43 | 16.5% | 6 | 4 | 83 | |
| 82 ~ 176 | 82 ~ 176 | 44 | 17% | 6 | 4 | 88 | |
| 83 ~ 179 | 83 ~ 179 | 45 | 17.5% | 7 | 5 | 92 | |
| 84 ~ 182 | 84 ~ 182 | 46 | 18% | 7 | 5 | 97 | |
| 85 ~ 185 | 85 ~ 185 | 47 | 18.5% | 7 | 5 | 101 | |
| 86 ~ 187 | 86 ~ 187 | 48 | 19% | 7 | 5 | 106 | |
| 87 ~ 190 | 87 ~ 190 | 49 | 19.5% | 8 | 6 | 110 | |
| 88 ~ 193 | 88 ~ 193 | 50 | 20% | 8 | 6 | 115 | |
| 89 ~ 196 | 89 ~ 196 | 51 | 20.5% | 8 | 6 | 119 | |
| 90 ~ 198 | 90 ~ 198 | 52 | 21% | 8 | 6 | 124 | |
| 91 ~ 201 | 91 ~ 201 | 53 | 21.5% | 8 | 6 | 128 | |
| 92 ~ 204 | 92 ~ 204 | 54 | 22% | 9 | 7 | 133 | |
| 93 ~ 206 | 93 ~ 206 | 55 | 22.5% | 9 | 7 | 137 | |
| 94 ~ 209 | 94 ~ 209 | 56 | 23% | 9 | 7 | 142 | |
| 95 ~ 212 | 95 ~ 212 | 57 | 23.5% | 9 | 7 | 146 | |
| 97 ~ 216 | 97 ~ 216 | 58 | 24% | 10 | 8 | 151 | |
| 98 ~ 218 | 98 ~ 218 | 59 | 24.5% | 10 | 8 | 155 | |
| 99 ~ 221 | 99 ~ 221 | 60 | 25% | 10 | 8 | 160 | |
| 100 ~ 224 | 100 ~ 224 | 61 | 25.5% | 10 | 8 | 164 | |
| 101 ~ 227 | 101 ~ 227 | 62 | 26% | 10 | 8 | 169 | |
| 102 ~ 229 | 102 ~ 229 | 63 | 26.5% | 11 | 9 | 173 | |
| 103 ~ 232 | 103 ~ 232 | 64 | 27% | 11 | 9 | 178 | |
| 104 ~ 235 | 104 ~ 235 | 65 | 27.5% | 11 | 9 | 182 | |
| 105 ~ 238 | 105 ~ 238 | 66 | 28% | 11 | 9 | 187 | |
| 106 ~ 240 | 106 ~ 240 | 67 | 28.5% | 12 | 10 | 191 | |
| 107 ~ 243 | 107 ~ 243 | 68 | 29% | 12 | 10 | 196 | |
| 108 ~ 246 | 108 ~ 246 | 69 | 29.5% | 12 | 10 | 200 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160220256280 | 6.67% |
| Max Mana | 160220256280 | 17.5% |
| Health Regen | 162225.628 | 17.5% |
| Mana Regen | 162225.628 | 6.67% |
| Hit Chance | 202731.234 | 3.33% |
| Weaken Chance | 20273034 | 17.5% |
| Heavy Attack Chance | 202731.234 | 3.33% |
| Critical Hit Chance | 202731.234 | 6.67% |
| Collision Chance | 20273034 | 17.5% |
| Cooldown Speed | 1.5%2.1%2.46%2.7% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |