Dawn of Black Lament Gloves
Dawn of Black Lament Gloves
EpicGlovesLeather
- Melee Defense
- 637
- Ranged Defense
- 637
- Max Health
- 1,230
- Evasion
- 187
- Heavy Attack Chance
- 177
- Attack Speed
- 11.8%
- Heavy Attack Damage
- 8.3%
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Dawn of Black Lament Gloves
Crafted from
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Max Health | Evasion | Heavy Attack Chance | Attack Speed | Heavy Attack Damage |
|---|---|---|---|---|---|---|---|
| 442 | 442 | 500 | 90 | 80 | 5.3% | 3.5% | |
| 447 | 447 | 515 | 92 | 82 | 5.4% | 3.6% | |
| 452 | 452 | 535 | 95 | 85 | 5.6% | 3.7% | |
| 457 | 457 | 555 | 97 | 87 | 5.8% | 3.8% | |
| 462 | 462 | 575 | 100 | 90 | 5.9% | 4% | |
| 467 | 467 | 590 | 102 | 92 | 6.1% | 4.09% | |
| 472 | 472 | 610 | 105 | 95 | 6.3% | 4.2% | |
| 477 | 477 | 630 | 107 | 97 | 6.4% | 4.3% | |
| 482 | 482 | 650 | 110 | 100 | 6.6% | 4.5% | |
| 487 | 487 | 665 | 112 | 102 | 6.8% | 4.6% | |
| 492 | 492 | 685 | 115 | 105 | 6.9% | 4.7% | |
| 497 | 497 | 705 | 117 | 107 | 7.1% | 4.8% | |
| 502 | 502 | 725 | 120 | 110 | 7.3% | 5% | |
| 507 | 507 | 740 | 122 | 112 | 7.4% | 5.1% | |
| 512 | 512 | 760 | 125 | 115 | 7.6% | 5.2% | |
| 517 | 517 | 780 | 127 | 117 | 7.8% | 5.3% | |
| 522 | 522 | 800 | 130 | 120 | 7.9% | 5.5% | |
| 527 | 527 | 815 | 132 | 122 | 8.1% | 5.6% | |
| 532 | 532 | 835 | 135 | 125 | 8.3% | 5.7% | |
| 537 | 537 | 855 | 137 | 127 | 8.4% | 5.8% | |
| 542 | 542 | 875 | 140 | 130 | 8.6% | 6% | |
| 547 | 547 | 890 | 142 | 132 | 8.8% | 6.1% | |
| 552 | 552 | 910 | 145 | 135 | 8.9% | 6.2% | |
| 557 | 557 | 930 | 147 | 137 | 9.1% | 6.3% | |
| 562 | 562 | 950 | 150 | 140 | 9.3% | 6.5% | |
| 567 | 567 | 965 | 152 | 142 | 9.4% | 6.6% | |
| 572 | 572 | 985 | 155 | 145 | 9.6% | 6.7% | |
| 577 | 577 | 1,005 | 157 | 147 | 9.8% | 6.8% | |
| 582 | 582 | 1,025 | 160 | 150 | 9.9% | 7% | |
| 587 | 587 | 1,040 | 162 | 152 | 10.1% | 7.1% | |
| 592 | 592 | 1,060 | 165 | 155 | 10.3% | 7.2% | |
| 597 | 597 | 1,080 | 167 | 157 | 10.4% | 7.3% | |
| 602 | 602 | 1,100 | 170 | 160 | 10.6% | 7.5% | |
| 607 | 607 | 1,115 | 172 | 162 | 10.8% | 7.6% | |
| 612 | 612 | 1,135 | 175 | 165 | 10.9% | 7.7% | |
| 617 | 617 | 1,155 | 177 | 167 | 11.1% | 7.8% | |
| 622 | 622 | 1,175 | 180 | 170 | 11.3% | 8% | |
| 627 | 627 | 1,190 | 182 | 172 | 11.4% | 8.1% | |
| 632 | 632 | 1,210 | 185 | 175 | 11.6% | 8.19% | |
| 637 | 637 | 1,230 | 187 | 177 | 11.8% | 8.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Critical Damage | 0.7%1.4%2.1%2.8% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |