Dawn Ritual Ring
Dawn Ritual Ring
EpicRing
- Magic Defense
- 565
- Fortitude
- 8
- Strength
- 8
- CC Resistances
- 62
- Endurance
- 177
- Critical Damage Resistance
- 9.3%
An accessory forged from the purest essence of dawn. The power left by the purification guides the wearer down a righteous path. Identical rings cannot be equipped at the same time.
- Sale price
109,090
Auction House
Where to get Dawn Ritual Ring
Crafted from
Dawn Ritual Ring
100
400
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Fortitude | Strength | CC Resistances | Endurance | Critical Damage Resistance |
|---|---|---|---|---|---|---|
| 370 | 5 | 5 | 14 | 80 | 4.5% | |
| 375 | 5 | 5 | 15 | 82 | 4.6% | |
| 380 | 5 | 5 | 16 | 85 | 4.7% | |
| 385 | 5 | 5 | 17 | 87 | 4.8% | |
| 390 | 5 | 5 | 19 | 90 | 5% | |
| 395 | 5 | 5 | 20 | 92 | 5.1% | |
| 400 | 5 | 5 | 21 | 95 | 5.2% | |
| 405 | 5 | 5 | 22 | 97 | 5.3% | |
| 410 | 5 | 5 | 24 | 100 | 5.5% | |
| 415 | 5 | 5 | 25 | 102 | 5.6% | |
| 420 | 6 | 6 | 26 | 105 | 5.7% | |
| 425 | 6 | 6 | 27 | 107 | 5.8% | |
| 430 | 6 | 6 | 29 | 110 | 6% | |
| 435 | 6 | 6 | 30 | 112 | 6.1% | |
| 440 | 6 | 6 | 31 | 115 | 6.2% | |
| 445 | 6 | 6 | 32 | 117 | 6.3% | |
| 450 | 6 | 6 | 34 | 120 | 6.5% | |
| 455 | 6 | 6 | 35 | 122 | 6.6% | |
| 460 | 6 | 6 | 36 | 125 | 6.7% | |
| 465 | 6 | 6 | 37 | 127 | 6.8% | |
| 470 | 7 | 7 | 39 | 130 | 7% | |
| 475 | 7 | 7 | 40 | 132 | 7.1% | |
| 480 | 7 | 7 | 41 | 135 | 7.2% | |
| 485 | 7 | 7 | 42 | 137 | 7.3% | |
| 490 | 7 | 7 | 44 | 140 | 7.5% | |
| 495 | 7 | 7 | 45 | 142 | 7.6% | |
| 500 | 7 | 7 | 46 | 145 | 7.7% | |
| 505 | 7 | 7 | 47 | 147 | 7.8% | |
| 510 | 7 | 7 | 49 | 150 | 8% | |
| 515 | 7 | 7 | 50 | 152 | 8.1% | |
| 520 | 7 | 7 | 51 | 155 | 8.19% | |
| 525 | 7 | 7 | 52 | 157 | 8.3% | |
| 530 | 8 | 8 | 54 | 160 | 8.5% | |
| 535 | 8 | 8 | 55 | 162 | 8.6% | |
| 540 | 8 | 8 | 56 | 165 | 8.7% | |
| 545 | 8 | 8 | 57 | 167 | 8.8% | |
| 550 | 8 | 8 | 59 | 170 | 9% | |
| 555 | 8 | 8 | 60 | 172 | 9.1% | |
| 560 | 8 | 8 | 61 | 175 | 9.2% | |
| 565 | 8 | 8 | 62 | 177 | 9.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Bind Chance | 255075100 |
| Stun Chance | 255075100 |
| Fear Chance | 255075100 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Silence Chance | 255075100 |
| Collision Chance | 255075100 |
| Petrification Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Skill Damage Boost | 20406080 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |