Deviant Daggers of the Abyss
Deviant Daggers of the Abyss
EpicDaggers
- Max Damage
- 52 ~ 207
- Max Damage
- 52 ~ 207
- Range
- 3.5m
- Attack Speed
- 0.47s
- Off-Hand Weapon Attack Chance
- 20%
- Dexterity
- 11
- Wisdom
- 8
- Strength
- 8
- Critical Hit Chance
- 170
Skills
Hemotoxic Dagger
When using Poison Dagger or Dagger Throw, fires a Hemotoxic Dagger. On hit, the target takes 100% of Base Damage and damage equal to 8% of Max Health per stack. Ignores Shield Health of PvP targets. Against monsters, applies as damage equal to 250% of Base Damage.
- Sale price
218,180
Auction House
Where to get Deviant Daggers of the Abyss
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Changed in updates
Update 4.0.0
- Daggers: Deviant Daggers of the Abyss weapon skill [Hemotoxic Dagger]
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Dexterity | Wisdom | Strength | Critical Hit Chance |
|---|---|---|---|---|---|---|
| 40 ~ 157 | 40 ~ 157 | 5 | 2 | 2 | 40 | |
| 40 ~ 158 | 40 ~ 158 | 5 | 2 | 2 | 44 | |
| 40 ~ 159 | 40 ~ 159 | 5 | 2 | 2 | 49 | |
| 41 ~ 161 | 41 ~ 161 | 5 | 2 | 2 | 53 | |
| 41 ~ 163 | 41 ~ 163 | 5 | 2 | 2 | 58 | |
| 42 ~ 165 | 42 ~ 165 | 6 | 3 | 3 | 62 | |
| 42 ~ 166 | 42 ~ 166 | 6 | 3 | 3 | 67 | |
| 43 ~ 169 | 43 ~ 169 | 6 | 3 | 3 | 71 | |
| 43 ~ 170 | 43 ~ 170 | 6 | 3 | 3 | 76 | |
| 43 ~ 171 | 43 ~ 171 | 7 | 4 | 4 | 80 | |
| 44 ~ 174 | 44 ~ 174 | 7 | 4 | 4 | 85 | |
| 44 ~ 175 | 44 ~ 175 | 7 | 4 | 4 | 89 | |
| 45 ~ 177 | 45 ~ 177 | 7 | 4 | 4 | 94 | |
| 45 ~ 179 | 45 ~ 179 | 7 | 4 | 4 | 98 | |
| 46 ~ 181 | 46 ~ 181 | 8 | 5 | 5 | 103 | |
| 46 ~ 182 | 46 ~ 182 | 8 | 5 | 5 | 107 | |
| 47 ~ 185 | 47 ~ 185 | 8 | 5 | 5 | 112 | |
| 47 ~ 186 | 47 ~ 186 | 8 | 5 | 5 | 116 | |
| 47 ~ 187 | 47 ~ 187 | 9 | 6 | 6 | 121 | |
| 48 ~ 190 | 48 ~ 190 | 9 | 6 | 6 | 125 | |
| 48 ~ 191 | 48 ~ 191 | 9 | 6 | 6 | 130 | |
| 49 ~ 193 | 49 ~ 193 | 9 | 6 | 6 | 134 | |
| 49 ~ 195 | 49 ~ 195 | 9 | 6 | 6 | 139 | |
| 50 ~ 197 | 50 ~ 197 | 10 | 7 | 7 | 143 | |
| 50 ~ 198 | 50 ~ 198 | 10 | 7 | 7 | 148 | |
| 51 ~ 201 | 51 ~ 201 | 10 | 7 | 7 | 152 | |
| 51 ~ 202 | 51 ~ 202 | 10 | 7 | 7 | 157 | |
| 51 ~ 203 | 51 ~ 203 | 11 | 8 | 8 | 161 | |
| 52 ~ 206 | 52 ~ 206 | 11 | 8 | 8 | 166 | |
| 52 ~ 207 | 52 ~ 207 | 11 | 8 | 8 | 170 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Health Regen | 15304560 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Silence Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Bind Chance | 26394752 | 17.5% |
| Silence Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |