Devotion of Justice Wand
Devotion of Justice Wand
EpicWand and Tome
- Max Damage
- 131 ~ 241
- Range
- 14m
- Attack Speed
- 0.5s
- Dexterity
- 17
- Wisdom
- 14
- Weaken Chance
- 303
- Cooldown Speed
- 13.2%
Skills
Redemptive Barrier
Increases the effect range of Blessed Barrier Specialization [Targets Expanded] by 5m.
- Sale price
218,180
Auction House
Where to get Devotion of Justice Wand
Crafted from
Devotion of Justice Wand
110
100
80
48
1,309,080
Dungeon rewards
| Dungeon |
|---|
| Stone Grave Cradle |
Found in
| Container | Drop |
|---|---|
| Chance |
Changed in updates
Update 4.20.0
- Devotion of Justice Wand [Redemptive Barrier]
- Fixed an issue where the weapon effect also affected Corrupted Magic Circle.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Dexterity | Wisdom | Weaken Chance | Cooldown Speed |
|---|---|---|---|---|---|
| 89 ~ 163 | 9 | 6 | 60 | 3.5% | |
| 90 ~ 164 | 9 | 6 | 66 | 3.7% | |
| 91 ~ 166 | 9 | 6 | 72 | 4% | |
| 92 ~ 168 | 9 | 6 | 78 | 4.2% | |
| 93 ~ 170 | 10 | 7 | 85 | 4.5% | |
| 94 ~ 172 | 10 | 7 | 91 | 4.7% | |
| 95 ~ 174 | 10 | 7 | 97 | 5% | |
| 96 ~ 176 | 10 | 7 | 103 | 5.2% | |
| 97 ~ 178 | 10 | 7 | 110 | 5.5% | |
| 98 ~ 180 | 11 | 8 | 116 | 5.7% | |
| 99 ~ 182 | 11 | 8 | 122 | 6% | |
| 101 ~ 185 | 11 | 8 | 128 | 6.2% | |
| 102 ~ 187 | 11 | 8 | 135 | 6.5% | |
| 103 ~ 189 | 11 | 8 | 141 | 6.7% | |
| 104 ~ 191 | 12 | 9 | 147 | 7% | |
| 105 ~ 193 | 12 | 9 | 153 | 7.2% | |
| 106 ~ 195 | 12 | 9 | 160 | 7.5% | |
| 107 ~ 196 | 12 | 9 | 166 | 7.7% | |
| 108 ~ 198 | 12 | 9 | 172 | 8% | |
| 109 ~ 200 | 13 | 10 | 178 | 8.19% | |
| 110 ~ 202 | 13 | 10 | 185 | 8.5% | |
| 111 ~ 204 | 13 | 10 | 191 | 8.7% | |
| 113 ~ 207 | 13 | 10 | 197 | 9% | |
| 114 ~ 209 | 13 | 10 | 203 | 9.2% | |
| 115 ~ 211 | 14 | 11 | 210 | 9.5% | |
| 116 ~ 213 | 14 | 11 | 216 | 9.7% | |
| 117 ~ 215 | 14 | 11 | 222 | 10% | |
| 118 ~ 217 | 14 | 11 | 228 | 10.2% | |
| 119 ~ 219 | 14 | 11 | 235 | 10.5% | |
| 120 ~ 221 | 15 | 12 | 241 | 10.7% | |
| 121 ~ 223 | 15 | 12 | 247 | 11% | |
| 122 ~ 225 | 15 | 12 | 253 | 11.2% | |
| 124 ~ 228 | 15 | 12 | 260 | 11.5% | |
| 125 ~ 229 | 15 | 12 | 266 | 11.7% | |
| 126 ~ 231 | 16 | 13 | 272 | 12% | |
| 127 ~ 233 | 16 | 13 | 278 | 12.2% | |
| 128 ~ 235 | 16 | 13 | 285 | 12.5% | |
| 129 ~ 237 | 16 | 13 | 291 | 12.7% | |
| 130 ~ 239 | 16 | 13 | 297 | 13% | |
| 131 ~ 241 | 17 | 14 | 303 | 13.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Mana Cost Efficiency | 3%6%9%12% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Sleep Chance | 32485864 | 17.5% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |