Earrings of Corrupted Stellarite
Earrings of Corrupted Stellarite
HeroicEarring
- Magic Defense
- 450
- Perception
- 10
- Max Mana
- 1,000
- Melee Defense
- 300
- Ranged Defense
- 300
- Endurance
- 165
Endless screams of broken souls echo in the ears of whoever wears these earrings. Up to 1 Heroic accessory can be equipped.
Where to get Earrings of Corrupted Stellarite
Found in
| Container | Drop |
|---|---|
| Your choice |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Back Hit Chance | 4080120160 |
| Side Hit Chance | 306090120 |
| Front Hit Chance | 306090120 |
| Back Heavy Attack Chance | 4080120160 |
| Side Heavy Attack Chance | 306090120 |
| Front Heavy Attack Chance | 306090120 |
| Back Critical Hit | 4080120160 |
| Side Critical Hit | 306090120 |
| Front Critical Hit Chance | 306090120 |
| Back Bonus Damage | 10203040 |
| Side Bonus Damage | 8162432 |
| Front Bonus Damage | 8162432 |
Heroic traits
| Stat | Values |
|---|---|
| Defense | 80160240320 |
| Evasion | 4080120160 |
| Hit Chance | 4080120160 |
| Heavy Attack Chance | 4080120160 |
| Heavy Attack Evasion | 4080120160 |
| Critical Hit Chance | 4080120160 |
| Endurance | 4080120160 |
| Critical Damage Resistance | 1.4%2.8%4.2%5.6% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Random stats
Slot 1
| Stat | Value | Chance |
|---|---|---|
| Strength | 8 ~ 10 | 12.5% |
| Dexterity | 8 ~ 10 | 12.5% |
| Wisdom | 8 ~ 10 | 12.5% |
| Fortitude | 8 ~ 10 | 12.5% |
| Front Evasion | 233 ~ 332 | 12.5% |
| Front Endurance | 233 ~ 332 | 12.5% |
| Front Heavy Attack Evasion | 233 ~ 332 | 12.5% |
| Front Damage Reduction | 72 ~ 96 | 12.5% |
Slot 2
| Stat | Value | Chance |
|---|---|---|
| Strength | 8 ~ 10 | 12.5% |
| Dexterity | 8 ~ 10 | 12.5% |
| Wisdom | 8 ~ 10 | 12.5% |
| Fortitude | 8 ~ 10 | 12.5% |
| Side Evasion | 233 ~ 332 | 12.5% |
| Side Endurance | 233 ~ 332 | 12.5% |
| Side Heavy Attack Evasion | 233 ~ 332 | 12.5% |
| Side Damage Reduction | 72 ~ 96 | 12.5% |
Slot 3
| Stat | Value | Chance |
|---|---|---|
| Strength | 8 ~ 10 | 12.5% |
| Dexterity | 8 ~ 10 | 12.5% |
| Wisdom | 8 ~ 10 | 12.5% |
| Fortitude | 8 ~ 10 | 12.5% |
| Back Evasion | 310 ~ 442 | 12.5% |
| Back Endurance | 310 ~ 442 | 12.5% |
| Back Heavy Attack Evasion | 310 ~ 442 | 12.5% |
| Back Damage Reduction | 96 ~ 129 | 12.5% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |