Earrings of Forlorn Elegance
Earrings of Forlorn Elegance
EpicEarring
- Magic Defense
- 370
- Dexterity
- 7
- Front Evasion
- 137
- Mana Cost Efficiency
- 9.5%
- Sale price
109,090
Where to get Earrings of Forlorn Elegance
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Front Evasion | Mana Cost Efficiency |
|---|---|---|---|---|
| 240 | 4 | 56 | 3% | |
| 244 | 4 | 58 | 3.2% | |
| 249 | 4 | 61 | 3.4% | |
| 253 | 4 | 64 | 3.6% | |
| 258 | 4 | 67 | 3.9% | |
| 262 | 4 | 70 | 4.09% | |
| 267 | 4 | 72 | 4.3% | |
| 271 | 4 | 75 | 4.5% | |
| 276 | 4 | 78 | 4.8% | |
| 280 | 5 | 81 | 5% | |
| 285 | 5 | 84 | 5.2% | |
| 289 | 5 | 86 | 5.4% | |
| 294 | 5 | 89 | 5.7% | |
| 298 | 5 | 92 | 5.9% | |
| 303 | 5 | 95 | 6.1% | |
| 307 | 5 | 98 | 6.3% | |
| 312 | 5 | 101 | 6.6% | |
| 316 | 5 | 103 | 6.8% | |
| 321 | 6 | 106 | 7% | |
| 325 | 6 | 109 | 7.2% | |
| 330 | 6 | 112 | 7.5% | |
| 334 | 6 | 115 | 7.7% | |
| 339 | 6 | 117 | 7.9% | |
| 343 | 6 | 120 | 8.1% | |
| 348 | 6 | 123 | 8.4% | |
| 352 | 6 | 126 | 8.6% | |
| 357 | 6 | 129 | 8.8% | |
| 361 | 7 | 131 | 9% | |
| 366 | 7 | 134 | 9.3% | |
| 370 | 7 | 137 | 9.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Side Hit Chance | 306090120 |
| Front Hit Chance | 306090120 |
| Side Heavy Attack Chance | 306090120 |
| Front Heavy Attack Chance | 306090120 |
| Side Critical Hit | 306090120 |
| Front Critical Hit Chance | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |