Earrings of Glimmering Dew
Earrings of Glimmering Dew
EpicEarring
- Magic Defense
- 370
- Wisdom
- 4
- Strength
- 6
- Side Damage Reduction
- 49
- Front Endurance
- 112
- Sale price
109,090
Auction House
Where to get Earrings of Glimmering Dew
Dropped by
| Enemy | Chance |
|---|---|
| 8.33% or 6.44%* | |
| 8.33% |
Tradable on every row.
* Which chance applies is not known.
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Wisdom | Strength | Side Damage Reduction | Front Endurance |
|---|---|---|---|---|---|
| 240 | 1 | 3 | 20 | 31 | |
| 244 | 1 | 3 | 21 | 33 | |
| 249 | 1 | 3 | 22 | 36 | |
| 253 | 1 | 3 | 23 | 39 | |
| 258 | 1 | 3 | 24 | 42 | |
| 262 | 1 | 3 | 25 | 45 | |
| 267 | 1 | 3 | 26 | 47 | |
| 271 | 1 | 3 | 27 | 50 | |
| 276 | 1 | 3 | 28 | 53 | |
| 280 | 2 | 4 | 29 | 56 | |
| 285 | 2 | 4 | 30 | 59 | |
| 289 | 2 | 4 | 31 | 61 | |
| 294 | 2 | 4 | 32 | 64 | |
| 298 | 2 | 4 | 33 | 67 | |
| 303 | 2 | 4 | 34 | 70 | |
| 307 | 2 | 4 | 35 | 73 | |
| 312 | 2 | 4 | 36 | 76 | |
| 316 | 2 | 4 | 37 | 78 | |
| 321 | 3 | 5 | 38 | 81 | |
| 325 | 3 | 5 | 39 | 84 | |
| 330 | 3 | 5 | 40 | 87 | |
| 334 | 3 | 5 | 41 | 90 | |
| 339 | 3 | 5 | 42 | 92 | |
| 343 | 3 | 5 | 43 | 95 | |
| 348 | 3 | 5 | 44 | 98 | |
| 352 | 3 | 5 | 45 | 101 | |
| 357 | 3 | 5 | 46 | 104 | |
| 361 | 4 | 6 | 47 | 106 | |
| 366 | 4 | 6 | 48 | 109 | |
| 370 | 4 | 6 | 49 | 112 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Side Hit Chance | 306090120 |
| Front Hit Chance | 306090120 |
| Side Heavy Attack Chance | 306090120 |
| Front Heavy Attack Chance | 306090120 |
| Side Critical Hit | 306090120 |
| Front Critical Hit Chance | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |