Earrings of Primal Foresight
Earrings of Primal Foresight
EpicEarring
- Magic Defense
- 370
- Wisdom
- 6
- Perception
- 4
- Side Evasion
- 143
- Front Heavy Attack Evasion
- 106
- Sale price
109,090
Auction House
Where to get Earrings of Primal Foresight
Dropped by
| Enemy | Chance |
|---|---|
| 7.69% or 5.94%* | |
| 7.69% |
Tradable on every row.
* Which chance applies is not known.
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Wisdom | Perception | Side Evasion | Front Heavy Attack Evasion |
|---|---|---|---|---|---|
| 240 | 3 | 1 | 62 | 25 | |
| 244 | 3 | 1 | 64 | 27 | |
| 249 | 3 | 1 | 67 | 30 | |
| 253 | 3 | 1 | 70 | 33 | |
| 258 | 3 | 1 | 73 | 36 | |
| 262 | 3 | 1 | 76 | 39 | |
| 267 | 3 | 1 | 78 | 41 | |
| 271 | 3 | 1 | 81 | 44 | |
| 276 | 3 | 1 | 84 | 47 | |
| 280 | 4 | 2 | 87 | 50 | |
| 285 | 4 | 2 | 90 | 53 | |
| 289 | 4 | 2 | 92 | 55 | |
| 294 | 4 | 2 | 95 | 58 | |
| 298 | 4 | 2 | 98 | 61 | |
| 303 | 4 | 2 | 101 | 64 | |
| 307 | 4 | 2 | 104 | 67 | |
| 312 | 4 | 2 | 107 | 70 | |
| 316 | 4 | 2 | 109 | 72 | |
| 321 | 5 | 3 | 112 | 75 | |
| 325 | 5 | 3 | 115 | 78 | |
| 330 | 5 | 3 | 118 | 81 | |
| 334 | 5 | 3 | 121 | 84 | |
| 339 | 5 | 3 | 123 | 86 | |
| 343 | 5 | 3 | 126 | 89 | |
| 348 | 5 | 3 | 129 | 92 | |
| 352 | 5 | 3 | 132 | 95 | |
| 357 | 5 | 3 | 135 | 98 | |
| 361 | 6 | 4 | 137 | 100 | |
| 366 | 6 | 4 | 140 | 103 | |
| 370 | 6 | 4 | 143 | 106 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Back Hit Chance | 4080120160 |
| Side Hit Chance | 306090120 |
| Back Heavy Attack Chance | 4080120160 |
| Side Heavy Attack Chance | 306090120 |
| Back Critical Hit | 4080120160 |
| Side Critical Hit | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |