Earrings of Refracted Light
Earrings of Refracted Light
EpicEarring
- Magic Defense
- 430
- Fortitude
- 6
- Wisdom
- 6
- Side Damage Reduction
- 48
- Side Endurance
- 136
- Sale price
109,090
Auction House
Where to get Earrings of Refracted Light
Dropped by
| Enemy | Chance |
|---|---|
| 9.27% | |
| 9.27% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Fortitude | Wisdom | Side Damage Reduction | Side Endurance |
|---|---|---|---|---|---|
| 300 | 3 | 3 | 19 | 55 | |
| 304 | 3 | 3 | 20 | 57 | |
| 309 | 3 | 3 | 21 | 60 | |
| 313 | 3 | 3 | 22 | 63 | |
| 318 | 3 | 3 | 23 | 66 | |
| 322 | 3 | 3 | 24 | 69 | |
| 327 | 3 | 3 | 25 | 71 | |
| 331 | 3 | 3 | 26 | 74 | |
| 336 | 3 | 3 | 27 | 77 | |
| 340 | 4 | 4 | 28 | 80 | |
| 345 | 4 | 4 | 29 | 83 | |
| 349 | 4 | 4 | 30 | 85 | |
| 354 | 4 | 4 | 31 | 88 | |
| 358 | 4 | 4 | 32 | 91 | |
| 363 | 4 | 4 | 33 | 94 | |
| 367 | 4 | 4 | 34 | 97 | |
| 372 | 4 | 4 | 35 | 100 | |
| 376 | 4 | 4 | 36 | 102 | |
| 381 | 5 | 5 | 37 | 105 | |
| 385 | 5 | 5 | 38 | 108 | |
| 390 | 5 | 5 | 39 | 111 | |
| 394 | 5 | 5 | 40 | 114 | |
| 399 | 5 | 5 | 41 | 116 | |
| 403 | 5 | 5 | 42 | 119 | |
| 408 | 5 | 5 | 43 | 122 | |
| 412 | 5 | 5 | 44 | 125 | |
| 417 | 5 | 5 | 45 | 128 | |
| 421 | 6 | 6 | 46 | 130 | |
| 426 | 6 | 6 | 47 | 133 | |
| 430 | 6 | 6 | 48 | 136 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Side Hit Chance | 306090120 |
| Front Hit Chance | 306090120 |
| Side Heavy Attack Chance | 306090120 |
| Front Heavy Attack Chance | 306090120 |
| Side Critical Hit | 306090120 |
| Front Critical Hit Chance | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |