Earrings of Umbral Petals
Earrings of Umbral Petals
EpicEarring
- Magic Defense
- 565
- Fortitude
- 8
- Strength
- 9
- CC Resistances
- 62
- Side Damage Reduction
- 79
- Front Damage Reduction
- 79
- Sale price
109,090
Auction House
Where to get Earrings of Umbral Petals
Dropped by
| Enemy | Chance |
|---|---|
| 9.27% | |
| 9.27% | |
| 1.5% | |
| 1.5% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Fortitude | Strength | CC Resistances | Side Damage Reduction | Front Damage Reduction |
|---|---|---|---|---|---|---|
| 370 | 5 | 6 | 14 | 36 | 36 | |
| 375 | 5 | 6 | 15 | 37 | 37 | |
| 380 | 5 | 6 | 16 | 38 | 38 | |
| 385 | 5 | 6 | 17 | 39 | 39 | |
| 390 | 5 | 6 | 19 | 40 | 40 | |
| 395 | 5 | 6 | 20 | 41 | 41 | |
| 400 | 5 | 6 | 21 | 42 | 42 | |
| 405 | 5 | 6 | 22 | 43 | 43 | |
| 410 | 5 | 6 | 24 | 45 | 45 | |
| 415 | 5 | 6 | 25 | 46 | 46 | |
| 420 | 6 | 7 | 26 | 47 | 47 | |
| 425 | 6 | 7 | 27 | 48 | 48 | |
| 430 | 6 | 7 | 29 | 49 | 49 | |
| 435 | 6 | 7 | 30 | 50 | 50 | |
| 440 | 6 | 7 | 31 | 51 | 51 | |
| 445 | 6 | 7 | 32 | 52 | 52 | |
| 450 | 6 | 7 | 34 | 54 | 54 | |
| 455 | 6 | 7 | 35 | 55 | 55 | |
| 460 | 6 | 7 | 36 | 56 | 56 | |
| 465 | 6 | 7 | 37 | 57 | 57 | |
| 470 | 7 | 8 | 39 | 58 | 58 | |
| 475 | 7 | 8 | 40 | 59 | 59 | |
| 480 | 7 | 8 | 41 | 60 | 60 | |
| 485 | 7 | 8 | 42 | 61 | 61 | |
| 490 | 7 | 8 | 44 | 63 | 63 | |
| 495 | 7 | 8 | 45 | 64 | 64 | |
| 500 | 7 | 8 | 46 | 65 | 65 | |
| 505 | 7 | 8 | 47 | 66 | 66 | |
| 510 | 7 | 8 | 49 | 67 | 67 | |
| 515 | 7 | 8 | 50 | 68 | 68 | |
| 520 | 7 | 8 | 51 | 69 | 69 | |
| 525 | 7 | 8 | 52 | 70 | 70 | |
| 530 | 8 | 9 | 54 | 72 | 72 | |
| 535 | 8 | 9 | 55 | 73 | 73 | |
| 540 | 8 | 9 | 56 | 74 | 74 | |
| 545 | 8 | 9 | 57 | 75 | 75 | |
| 550 | 8 | 9 | 59 | 76 | 76 | |
| 555 | 8 | 9 | 60 | 77 | 77 | |
| 560 | 8 | 9 | 61 | 78 | 78 | |
| 565 | 8 | 9 | 62 | 79 | 79 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Side Hit Chance | 306090120 |
| Front Hit Chance | 306090120 |
| Side Heavy Attack Chance | 306090120 |
| Front Heavy Attack Chance | 306090120 |
| Side Critical Hit | 306090120 |
| Front Critical Hit Chance | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |