Echo of Dawn
Echo of Dawn
EpicBrooch
- Amitoi Healing
- 206%
- Boss Heavy Attack Chance
- 315
- Heavy Attack Damage
- 7.3%
- Species Damage Resistance
- 63
- Sale price
109,090
Auction House
Where to get Echo of Dawn
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 40% | Bound | |
| 40% | Bound | |
| 40% | Bound | |
| 40% | Bound | |
| 40% | Bound | |
| 40% | Bound | |
| 40% | Bound | |
| 40% | Bound | |
| 40% | Bound | |
| 16.7% or 8.33%* | ||
| 16.7% or 8.33%* | ||
| 16.7% or 8.33%* | ||
| 16.7% or 8.33%* | ||
| 16.7% or 8.33%* | ||
| 16.7% | Bound | |
| 16.7% | Bound | |
| 8.33% | ||
| 8.33% |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Amitoi Healing | Boss Heavy Attack Chance | Heavy Attack Damage | Species Damage Resistance |
|---|---|---|---|---|
| 128% | 120 | 2.5% | 24 | |
| 130% | 125 | 2.6% | 25 | |
| 132% | 130 | 2.7% | 26 | |
| 134% | 135 | 2.8% | 27 | |
| 136% | 140 | 3% | 28 | |
| 138% | 145 | 3.1% | 29 | |
| 140% | 150 | 3.2% | 30 | |
| 142% | 155 | 3.3% | 31 | |
| 144% | 160 | 3.5% | 32 | |
| 146% | 165 | 3.6% | 33 | |
| 148% | 170 | 3.7% | 34 | |
| 150% | 175 | 3.8% | 35 | |
| 152% | 180 | 4% | 36 | |
| 154% | 185 | 4.09% | 37 | |
| 156% | 190 | 4.2% | 38 | |
| 158% | 195 | 4.3% | 39 | |
| 160% | 200 | 4.5% | 40 | |
| 162% | 205 | 4.6% | 41 | |
| 164% | 210 | 4.7% | 42 | |
| 166% | 215 | 4.8% | 43 | |
| 168% | 220 | 5% | 44 | |
| 170% | 225 | 5.1% | 45 | |
| 172% | 230 | 5.2% | 46 | |
| 174% | 235 | 5.3% | 47 | |
| 176% | 240 | 5.5% | 48 | |
| 178% | 245 | 5.6% | 49 | |
| 180% | 250 | 5.7% | 50 | |
| 182% | 255 | 5.8% | 51 | |
| 184% | 260 | 6% | 52 | |
| 186% | 265 | 6.1% | 53 | |
| 188% | 270 | 6.2% | 54 | |
| 190% | 275 | 6.3% | 55 | |
| 192% | 280 | 6.5% | 56 | |
| 194% | 285 | 6.6% | 57 | |
| 196% | 290 | 6.7% | 58 | |
| 198% | 295 | 6.8% | 59 | |
| 200% | 300 | 7% | 60 | |
| 202% | 305 | 7.1% | 61 | |
| 204% | 310 | 7.2% | 62 | |
| 206% | 315 | 7.3% | 63 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Back Heavy Attack Chance | 4080120160 |
| Side Heavy Attack Chance | 306090120 |
| Front Heavy Attack Chance | 306090120 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Healing | 3.2%4.8%5.8%6.4% | 10% |
| Shield Health | 3.2%4.8%5.8%6.4% | 10% |
| Damage Reduction | 10151820 | 10% |
| Range | 3.2%4.8%5.8%6.4% | 10% |
| Skill Healing over Time | 3.2%4.8%5.8%6.4% | 10% |
| Bonus Damage | 10151820 | 10% |
| Heavy Attack Damage | 2.2%3.3%4%4.4% | 10% |
| Heavy Attack Damage Resistance | 2.2%3.3%4%4.4% | 10% |
| Critical Damage | 1.6%2.4%2.9%3.2% | 10% |
| Critical Damage Resistance | 1.6%2.4%2.9%3.2% | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |