Empress of Annihilation's Thornblades
Empress of Annihilation's Thornblades
EpicDaggers
- Max Damage
- 29 ~ 116
- Max Damage
- 29 ~ 116
- Range
- 3.5m
- Attack Speed
- 0.4s
- Off-Hand Weapon Attack Chance
- 26%
- Wisdom
- 10
- Perception
- 9
- Critical Hit Chance
- 169
Skills
Destruction Empress's Gale
Base Damage +25 for 3s upon using Daggers Mobility Skills
- Sale price
218,180
Where to get Empress of Annihilation's Thornblades
Dropped by
| Enemy | Chance |
|---|---|
| 0.029% | |
| 0.029% | |
| 0.029% | |
| 0.029% | |
| 0.029% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Wisdom | Perception | Critical Hit Chance |
|---|---|---|---|---|---|
| 17 ~ 66 | 17 ~ 66 | 4 | 3 | 39 | |
| 17 ~ 67 | 17 ~ 67 | 4 | 3 | 43 | |
| 17 ~ 68 | 17 ~ 68 | 4 | 3 | 48 | |
| 18 ~ 70 | 18 ~ 70 | 4 | 3 | 52 | |
| 18 ~ 72 | 18 ~ 72 | 4 | 3 | 57 | |
| 19 ~ 74 | 19 ~ 74 | 5 | 4 | 61 | |
| 19 ~ 75 | 19 ~ 75 | 5 | 4 | 66 | |
| 20 ~ 78 | 20 ~ 78 | 5 | 4 | 70 | |
| 20 ~ 79 | 20 ~ 79 | 5 | 4 | 75 | |
| 20 ~ 80 | 20 ~ 80 | 6 | 5 | 79 | |
| 21 ~ 83 | 21 ~ 83 | 6 | 5 | 84 | |
| 21 ~ 84 | 21 ~ 84 | 6 | 5 | 88 | |
| 22 ~ 86 | 22 ~ 86 | 6 | 5 | 93 | |
| 22 ~ 88 | 22 ~ 88 | 6 | 5 | 97 | |
| 23 ~ 90 | 23 ~ 90 | 7 | 6 | 102 | |
| 23 ~ 91 | 23 ~ 91 | 7 | 6 | 106 | |
| 24 ~ 94 | 24 ~ 94 | 7 | 6 | 111 | |
| 24 ~ 95 | 24 ~ 95 | 7 | 6 | 115 | |
| 24 ~ 96 | 24 ~ 96 | 8 | 7 | 120 | |
| 25 ~ 99 | 25 ~ 99 | 8 | 7 | 124 | |
| 25 ~ 100 | 25 ~ 100 | 8 | 7 | 129 | |
| 26 ~ 102 | 26 ~ 102 | 8 | 7 | 133 | |
| 26 ~ 104 | 26 ~ 104 | 8 | 7 | 138 | |
| 27 ~ 106 | 27 ~ 106 | 9 | 8 | 142 | |
| 27 ~ 107 | 27 ~ 107 | 9 | 8 | 147 | |
| 28 ~ 110 | 28 ~ 110 | 9 | 8 | 151 | |
| 28 ~ 111 | 28 ~ 111 | 9 | 8 | 156 | |
| 28 ~ 112 | 28 ~ 112 | 10 | 9 | 160 | |
| 29 ~ 115 | 29 ~ 115 | 10 | 9 | 165 | |
| 29 ~ 116 | 29 ~ 116 | 10 | 9 | 169 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Humanoid Bonus Damage | 8162432 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 120180216240 | 6.67% |
| Max Mana | 120180216240 | 17.5% |
| Health Regen | 121821.624 | 17.5% |
| Mana Regen | 121821.624 | 6.67% |
| Hit Chance | 142125.228 | 3.33% |
| Bind Chance | 14212428 | 17.5% |
| Silence Chance | 14212428 | 17.5% |
| Heavy Attack Chance | 142125.228 | 3.33% |
| Critical Hit Chance | 142125.228 | 6.67% |
| Cooldown Speed | 1.2%1.8%2.16%2.4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |