Endless Breeze Bracelet
Endless Breeze Bracelet
EpicBracelet
- Magic Defense
- 430
- Dexterity
- 5
- Wisdom
- 5
- Perception
- 5
- Mana Cost Efficiency
- 15.3%
- Sale price
109,090
Where to get Endless Breeze Bracelet
Dropped by
| Enemy | Chance |
|---|---|
| 45% or 35% or 31.3% or 0.93%* | |
| 45% or 35% or 31.3% or 0.93%* | |
| 45% or 35% or 31.3% or 0.93%* | |
| 45% or 35% or 31.3% or 0.93%* | |
| 45% or 35% or 31.3% or 0.93%* | |
| 45% or 35% or 31.3% or 0.93%* | |
| 35% | |
| 35% | |
| 35% | |
| 35% | |
| 0.93% | |
| 0.93% | |
| 0.93% | |
| 0.93% | |
| 0.93% | |
| 0.93% | |
| 0.93% | |
| 0.93% | |
| 0.93% |
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Wisdom | Perception | Mana Cost Efficiency |
|---|---|---|---|---|---|
| 300 | 2 | 2 | 2 | 8.8% | |
| 304 | 2 | 2 | 2 | 9% | |
| 309 | 2 | 2 | 2 | 9.2% | |
| 313 | 2 | 2 | 2 | 9.4% | |
| 318 | 2 | 2 | 2 | 9.7% | |
| 322 | 2 | 2 | 2 | 9.9% | |
| 327 | 2 | 2 | 2 | 10.1% | |
| 331 | 2 | 2 | 2 | 10.3% | |
| 336 | 2 | 2 | 2 | 10.6% | |
| 340 | 3 | 3 | 3 | 10.8% | |
| 345 | 3 | 3 | 3 | 11% | |
| 349 | 3 | 3 | 3 | 11.2% | |
| 354 | 3 | 3 | 3 | 11.5% | |
| 358 | 3 | 3 | 3 | 11.7% | |
| 363 | 3 | 3 | 3 | 11.9% | |
| 367 | 3 | 3 | 3 | 12.1% | |
| 372 | 3 | 3 | 3 | 12.4% | |
| 376 | 3 | 3 | 3 | 12.6% | |
| 381 | 4 | 4 | 4 | 12.8% | |
| 385 | 4 | 4 | 4 | 13% | |
| 390 | 4 | 4 | 4 | 13.3% | |
| 394 | 4 | 4 | 4 | 13.5% | |
| 399 | 4 | 4 | 4 | 13.7% | |
| 403 | 4 | 4 | 4 | 13.9% | |
| 408 | 4 | 4 | 4 | 14.2% | |
| 412 | 4 | 4 | 4 | 14.4% | |
| 417 | 4 | 4 | 4 | 14.6% | |
| 421 | 5 | 5 | 5 | 14.8% | |
| 426 | 5 | 5 | 5 | 15.1% | |
| 430 | 5 | 5 | 5 | 15.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Silence Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Resistance | 26394752 | 10% |
| Stun Resistance | 26394752 | 10% |
| Sleep Resistance | 26394752 | 10% |
| Weaken Resistance | 26394752 | 10% |
| Silence Resistance | 26394752 | 10% |
| Collision Resistance | 26394752 | 10% |
| Petrification Resistance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered | |
| Registered | |
| Registered | |
| Registered | |
| Registered | |
| Registered | |
| Registered |