Excavator's Radiant Scepter
Excavator's Radiant Scepter
EpicWand and Tome
- Max Damage
- 103 ~ 189
- Range
- 14m
- Attack Speed
- 0.5s
- Wisdom
- 8
- Strength
- 12
- Max Mana
- 1,050
- Cooldown Speed
- 8.5%
Skills
Excavator's Barrier
When using Swift Healing on a target below 30% Health, applies a Shield equal to 450% of Base Damage +1500. Cooldown: 30s
The Excavator's hollow heart was filled with Astral Force. A magic scepter of an Ascended Guardian whose status shall be elevated from a mere test subject to a grand being.
- Sale price
218,180
Auction House
Where to get Excavator's Radiant Scepter
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 10%* | Tradable | |
| 30% or 10%* | Bound | |
| 30% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Wisdom | Strength | Max Mana | Cooldown Speed |
|---|---|---|---|---|---|
| 75 ~ 137 | 2 | 6 | 75 | 2% | |
| 75 ~ 137 | 2 | 6 | 105 | 2.2% | |
| 76 ~ 139 | 2 | 6 | 140 | 2.4% | |
| 77 ~ 141 | 2 | 6 | 175 | 2.6% | |
| 78 ~ 143 | 2 | 6 | 210 | 2.9% | |
| 79 ~ 145 | 3 | 7 | 240 | 3.1% | |
| 80 ~ 147 | 3 | 7 | 275 | 3.3% | |
| 81 ~ 148 | 3 | 7 | 310 | 3.5% | |
| 82 ~ 150 | 3 | 7 | 345 | 3.8% | |
| 83 ~ 152 | 4 | 8 | 375 | 4% | |
| 84 ~ 154 | 4 | 8 | 410 | 4.2% | |
| 85 ~ 156 | 4 | 8 | 445 | 4.4% | |
| 86 ~ 158 | 4 | 8 | 480 | 4.7% | |
| 87 ~ 159 | 4 | 8 | 510 | 4.9% | |
| 88 ~ 161 | 5 | 9 | 545 | 5.1% | |
| 89 ~ 163 | 5 | 9 | 580 | 5.3% | |
| 90 ~ 165 | 5 | 9 | 615 | 5.6% | |
| 91 ~ 167 | 5 | 9 | 645 | 5.8% | |
| 92 ~ 169 | 6 | 10 | 680 | 6% | |
| 93 ~ 171 | 6 | 10 | 715 | 6.2% | |
| 94 ~ 172 | 6 | 10 | 750 | 6.5% | |
| 95 ~ 174 | 6 | 10 | 780 | 6.7% | |
| 96 ~ 176 | 6 | 10 | 815 | 6.9% | |
| 97 ~ 178 | 7 | 11 | 850 | 7.1% | |
| 98 ~ 180 | 7 | 11 | 885 | 7.4% | |
| 99 ~ 182 | 7 | 11 | 915 | 7.6% | |
| 100 ~ 183 | 7 | 11 | 950 | 7.8% | |
| 101 ~ 185 | 8 | 12 | 985 | 8% | |
| 102 ~ 187 | 8 | 12 | 1,020 | 8.3% | |
| 103 ~ 189 | 8 | 12 | 1,050 | 8.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Sleep Chance | 26394752 | 17.5% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |