Extinction-proof Periapt
Extinction-proof Periapt
EpicNecklace
- Magic Defense
- 565
- Fortitude
- 9
- Collision Resistance
- 221
- CC Resistances
- 62
- Skill Damage Resistance
- 177
- PvP Endurance
- 355
- Sale price
109,090
Auction House
Where to get Extinction-proof Periapt
Dropped by
| Enemy | Chance |
|---|---|
| 1.5% | |
| 1.5% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Fortitude | Collision Resistance | CC Resistances | Skill Damage Resistance | PvP Endurance |
|---|---|---|---|---|---|---|
| 370 | 6 | 100 | 14 | 80 | 160 | |
| 375 | 6 | 103 | 15 | 82 | 165 | |
| 380 | 6 | 106 | 16 | 85 | 170 | |
| 385 | 6 | 109 | 17 | 87 | 175 | |
| 390 | 6 | 112 | 19 | 90 | 180 | |
| 395 | 6 | 115 | 20 | 92 | 185 | |
| 400 | 6 | 118 | 21 | 95 | 190 | |
| 405 | 6 | 121 | 22 | 97 | 195 | |
| 410 | 6 | 125 | 24 | 100 | 200 | |
| 415 | 6 | 128 | 25 | 102 | 205 | |
| 420 | 7 | 131 | 26 | 105 | 210 | |
| 425 | 7 | 134 | 27 | 107 | 215 | |
| 430 | 7 | 137 | 29 | 110 | 220 | |
| 435 | 7 | 140 | 30 | 112 | 225 | |
| 440 | 7 | 143 | 31 | 115 | 230 | |
| 445 | 7 | 146 | 32 | 117 | 235 | |
| 450 | 7 | 150 | 34 | 120 | 240 | |
| 455 | 7 | 153 | 35 | 122 | 245 | |
| 460 | 7 | 156 | 36 | 125 | 250 | |
| 465 | 7 | 159 | 37 | 127 | 255 | |
| 470 | 8 | 162 | 39 | 130 | 260 | |
| 475 | 8 | 165 | 40 | 132 | 265 | |
| 480 | 8 | 168 | 41 | 135 | 270 | |
| 485 | 8 | 171 | 42 | 137 | 275 | |
| 490 | 8 | 175 | 44 | 140 | 280 | |
| 495 | 8 | 178 | 45 | 142 | 285 | |
| 500 | 8 | 181 | 46 | 145 | 290 | |
| 505 | 8 | 184 | 47 | 147 | 295 | |
| 510 | 8 | 187 | 49 | 150 | 300 | |
| 515 | 8 | 190 | 50 | 152 | 305 | |
| 520 | 8 | 193 | 51 | 155 | 310 | |
| 525 | 8 | 196 | 52 | 157 | 315 | |
| 530 | 9 | 200 | 54 | 160 | 320 | |
| 535 | 9 | 203 | 55 | 162 | 325 | |
| 540 | 9 | 206 | 56 | 165 | 330 | |
| 545 | 9 | 209 | 57 | 167 | 335 | |
| 550 | 9 | 212 | 59 | 170 | 340 | |
| 555 | 9 | 215 | 60 | 172 | 345 | |
| 560 | 9 | 218 | 61 | 175 | 350 | |
| 565 | 9 | 221 | 62 | 177 | 355 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Bind Chance | 255075100 |
| Stun Chance | 255075100 |
| Fear Chance | 255075100 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Silence Chance | 255075100 |
| Collision Chance | 255075100 |
| Petrification Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |