Faithless Belt
Faithless Belt
EpicBelt
- Magic Defense
- 565
- Dexterity
- 8
- Perception
- 8
- Hit Chance
- 207
- Critical Hit Chance
- 157
- CC Resistances
- 62
- Sale price
109,090
Auction House
Where to get Faithless Belt
Crafted from
Faithless Belt
100
30
40
24
654,540
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
| Stone Grave Cradle |
Dropped by
| Enemy | Chance |
|---|---|
| 25% or 20%* |
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Dexterity | Perception | Hit Chance | Critical Hit Chance | CC Resistances |
|---|---|---|---|---|---|---|
| 370 | 5 | 5 | 110 | 60 | 14 | |
| 375 | 5 | 5 | 112 | 62 | 15 | |
| 380 | 5 | 5 | 115 | 65 | 16 | |
| 385 | 5 | 5 | 117 | 67 | 17 | |
| 390 | 5 | 5 | 120 | 70 | 19 | |
| 395 | 5 | 5 | 122 | 72 | 20 | |
| 400 | 5 | 5 | 125 | 75 | 21 | |
| 405 | 5 | 5 | 127 | 77 | 22 | |
| 410 | 5 | 5 | 130 | 80 | 24 | |
| 415 | 5 | 5 | 132 | 82 | 25 | |
| 420 | 6 | 6 | 135 | 85 | 26 | |
| 425 | 6 | 6 | 137 | 87 | 27 | |
| 430 | 6 | 6 | 140 | 90 | 29 | |
| 435 | 6 | 6 | 142 | 92 | 30 | |
| 440 | 6 | 6 | 145 | 95 | 31 | |
| 445 | 6 | 6 | 147 | 97 | 32 | |
| 450 | 6 | 6 | 150 | 100 | 34 | |
| 455 | 6 | 6 | 152 | 102 | 35 | |
| 460 | 6 | 6 | 155 | 105 | 36 | |
| 465 | 6 | 6 | 157 | 107 | 37 | |
| 470 | 7 | 7 | 160 | 110 | 39 | |
| 475 | 7 | 7 | 162 | 112 | 40 | |
| 480 | 7 | 7 | 165 | 115 | 41 | |
| 485 | 7 | 7 | 167 | 117 | 42 | |
| 490 | 7 | 7 | 170 | 120 | 44 | |
| 495 | 7 | 7 | 172 | 122 | 45 | |
| 500 | 7 | 7 | 175 | 125 | 46 | |
| 505 | 7 | 7 | 177 | 127 | 47 | |
| 510 | 7 | 7 | 180 | 130 | 49 | |
| 515 | 7 | 7 | 182 | 132 | 50 | |
| 520 | 7 | 7 | 185 | 135 | 51 | |
| 525 | 7 | 7 | 187 | 137 | 52 | |
| 530 | 8 | 8 | 190 | 140 | 54 | |
| 535 | 8 | 8 | 192 | 142 | 55 | |
| 540 | 8 | 8 | 195 | 145 | 56 | |
| 545 | 8 | 8 | 197 | 147 | 57 | |
| 550 | 8 | 8 | 200 | 150 | 59 | |
| 555 | 8 | 8 | 202 | 152 | 60 | |
| 560 | 8 | 8 | 205 | 155 | 61 | |
| 565 | 8 | 8 | 207 | 157 | 62 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Bind Resistance | 255075100 |
| Stun Resistance | 255075100 |
| Fear Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Silence Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Petrification Resistance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Resistance | 32485864 | 10% |
| Stun Resistance | 32485864 | 10% |
| Sleep Resistance | 32485864 | 10% |
| Weaken Resistance | 32485864 | 10% |
| Silence Resistance | 32485864 | 10% |
| Collision Resistance | 32485864 | 10% |
| Petrification Resistance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |