Flash of Justice Crossbows
Flash of Justice Crossbows
EpicCrossbow
- Max Damage
- 63 ~ 252
- Max Damage
- 63 ~ 252
- Range
- 12m
- Attack Speed
- 0.55s
- Off-Hand Weapon Attack Chance
- 27%
- Wisdom
- 14
- Strength
- 17
- Max Health
- 1,760
- Cooldown Speed
- 13.2%
Skills
Disruption Shot
On Recoil Shot hit, has a(n) 100% chance to apply a Weaken effect for 6s that decreases Magic, Melee, and Ranged Hit Chance by 60 and Magic, Melee, and Ranged Evasion by 60. On Wave Shot hit, applies 3 stacks
- Sale price
218,180
Auction House
Where to get Flash of Justice Crossbows
Crafted from
Flash of Justice Crossbows
110
100
80
48
1,309,080
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
Found in
| Container | Drop |
|---|---|
| Chance |
Changed in updates
Update 4.5.0
- Flash of Justice Crossbows - [Disruption Shot]: Fixed an issue where the Weaken effect duration shown in the tooltip differed from the actual duration.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Wisdom | Strength | Max Health | Cooldown Speed |
|---|---|---|---|---|---|---|
| 44 ~ 176 | 44 ~ 176 | 6 | 9 | 300 | 3.5% | |
| 44 ~ 177 | 44 ~ 177 | 6 | 9 | 335 | 3.7% | |
| 44 ~ 178 | 44 ~ 178 | 6 | 9 | 375 | 4% | |
| 45 ~ 181 | 45 ~ 181 | 6 | 9 | 410 | 4.2% | |
| 45 ~ 182 | 45 ~ 182 | 7 | 10 | 450 | 4.5% | |
| 46 ~ 185 | 46 ~ 185 | 7 | 10 | 485 | 4.7% | |
| 46 ~ 186 | 46 ~ 186 | 7 | 10 | 525 | 5% | |
| 47 ~ 189 | 47 ~ 189 | 7 | 10 | 560 | 5.2% | |
| 47 ~ 190 | 47 ~ 190 | 7 | 10 | 600 | 5.5% | |
| 48 ~ 193 | 48 ~ 193 | 8 | 11 | 635 | 5.7% | |
| 48 ~ 194 | 48 ~ 194 | 8 | 11 | 675 | 6% | |
| 49 ~ 197 | 49 ~ 197 | 8 | 11 | 710 | 6.2% | |
| 49 ~ 198 | 49 ~ 198 | 8 | 11 | 750 | 6.5% | |
| 50 ~ 201 | 50 ~ 201 | 8 | 11 | 785 | 6.7% | |
| 50 ~ 202 | 50 ~ 202 | 9 | 12 | 825 | 7% | |
| 51 ~ 205 | 51 ~ 205 | 9 | 12 | 860 | 7.2% | |
| 51 ~ 206 | 51 ~ 206 | 9 | 12 | 900 | 7.5% | |
| 52 ~ 209 | 52 ~ 209 | 9 | 12 | 935 | 7.7% | |
| 52 ~ 210 | 52 ~ 210 | 9 | 12 | 975 | 8% | |
| 53 ~ 213 | 53 ~ 213 | 10 | 13 | 1,010 | 8.19% | |
| 53 ~ 214 | 53 ~ 214 | 10 | 13 | 1,050 | 8.5% | |
| 54 ~ 216 | 54 ~ 216 | 10 | 13 | 1,085 | 8.7% | |
| 54 ~ 218 | 54 ~ 218 | 10 | 13 | 1,125 | 9% | |
| 55 ~ 220 | 55 ~ 220 | 10 | 13 | 1,160 | 9.2% | |
| 55 ~ 222 | 55 ~ 222 | 11 | 14 | 1,200 | 9.5% | |
| 56 ~ 224 | 56 ~ 224 | 11 | 14 | 1,235 | 9.7% | |
| 56 ~ 226 | 56 ~ 226 | 11 | 14 | 1,275 | 10% | |
| 57 ~ 228 | 57 ~ 228 | 11 | 14 | 1,310 | 10.2% | |
| 57 ~ 230 | 57 ~ 230 | 11 | 14 | 1,350 | 10.5% | |
| 58 ~ 232 | 58 ~ 232 | 12 | 15 | 1,385 | 10.7% | |
| 58 ~ 234 | 58 ~ 234 | 12 | 15 | 1,425 | 11% | |
| 59 ~ 236 | 59 ~ 236 | 12 | 15 | 1,460 | 11.2% | |
| 59 ~ 238 | 59 ~ 238 | 12 | 15 | 1,500 | 11.5% | |
| 60 ~ 240 | 60 ~ 240 | 12 | 15 | 1,535 | 11.7% | |
| 60 ~ 242 | 60 ~ 242 | 13 | 16 | 1,575 | 12% | |
| 61 ~ 244 | 61 ~ 244 | 13 | 16 | 1,610 | 12.2% | |
| 61 ~ 246 | 61 ~ 246 | 13 | 16 | 1,650 | 12.5% | |
| 62 ~ 248 | 62 ~ 248 | 13 | 16 | 1,685 | 12.7% | |
| 62 ~ 250 | 62 ~ 250 | 13 | 16 | 1,725 | 13% | |
| 63 ~ 252 | 63 ~ 252 | 14 | 17 | 1,760 | 13.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |