Frigid Crimson Sword
Frigid Crimson Sword
EpicSword and Shield
- Max Damage
- 145 ~ 268
- Damage Reduction
- 100
- Block Chance
- 36.5%
- Range
- 3.5m
- Attack Speed
- 0.6s
- Wisdom
- 15
- Strength
- 17
- Max Health
- 1,760
- PvP Endurance
- 510
Skills
Immortal Bond
Immortal Pride Specialization 1 changes Blessing of Immortality to [Immortal Bond], and increases cooldown by 30s. Grants all party members within a 15m radius an effect that increases Max Health and Current Health by up to 35% proportional to Immortal Pride's level for 6s, and additionally increases Current Health by the amount Max Health is increased.
A weapon engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it was forged into an instrument meant only for slaughter.
- Sale price
218,180
Auction House
Where to get Frigid Crimson Sword
Crafted from
Frigid Crimson Sword
110
500
80
48
3,902,811
Changed in updates
Update 4.12.0
- Frigid Crimson Sword / Frigid Teal Sword [Immortal Bond]: Immortal Bond no longer applies to Golems during Tax Delivery and Siege events.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Damage Reduction | Block Chance | Wisdom | Strength | Max Health | PvP Endurance |
|---|---|---|---|---|---|---|---|
| 102 ~ 188 | 61 | 21% | 7 | 9 | 300 | 120 | |
| 103 ~ 189 | 62 | 21.5% | 7 | 9 | 335 | 130 | |
| 104 ~ 191 | 63 | 22% | 7 | 9 | 375 | 140 | |
| 105 ~ 193 | 64 | 22.5% | 7 | 9 | 410 | 150 | |
| 106 ~ 195 | 65 | 23% | 8 | 10 | 450 | 160 | |
| 107 ~ 197 | 66 | 23.5% | 8 | 10 | 485 | 170 | |
| 108 ~ 199 | 67 | 24% | 8 | 10 | 525 | 180 | |
| 109 ~ 201 | 68 | 24.5% | 8 | 10 | 560 | 190 | |
| 111 ~ 204 | 69 | 25% | 8 | 10 | 600 | 200 | |
| 112 ~ 206 | 70 | 25.5% | 9 | 11 | 635 | 210 | |
| 113 ~ 208 | 71 | 26% | 9 | 11 | 675 | 220 | |
| 114 ~ 210 | 72 | 26.5% | 9 | 11 | 710 | 230 | |
| 115 ~ 212 | 73 | 27% | 9 | 11 | 750 | 240 | |
| 116 ~ 214 | 74 | 27.5% | 9 | 11 | 785 | 250 | |
| 117 ~ 216 | 75 | 28% | 10 | 12 | 825 | 260 | |
| 118 ~ 218 | 76 | 28.5% | 10 | 12 | 860 | 270 | |
| 120 ~ 221 | 77 | 29% | 10 | 12 | 900 | 280 | |
| 121 ~ 223 | 78 | 29.5% | 10 | 12 | 935 | 290 | |
| 122 ~ 225 | 79 | 30% | 10 | 12 | 975 | 300 | |
| 123 ~ 227 | 80 | 30.5% | 11 | 13 | 1,010 | 310 | |
| 124 ~ 229 | 81 | 31% | 11 | 13 | 1,050 | 320 | |
| 125 ~ 231 | 82 | 31.5% | 11 | 13 | 1,085 | 330 | |
| 126 ~ 233 | 83 | 32% | 11 | 13 | 1,125 | 340 | |
| 127 ~ 235 | 84 | 32.5% | 11 | 13 | 1,160 | 350 | |
| 129 ~ 238 | 85 | 33% | 12 | 14 | 1,200 | 360 | |
| 130 ~ 240 | 86 | 33.5% | 12 | 14 | 1,235 | 370 | |
| 131 ~ 242 | 87 | 34% | 12 | 14 | 1,275 | 380 | |
| 132 ~ 244 | 88 | 34.5% | 12 | 14 | 1,310 | 390 | |
| 133 ~ 246 | 89 | 35% | 12 | 14 | 1,350 | 400 | |
| 134 ~ 248 | 90 | 35.5% | 13 | 15 | 1,385 | 410 | |
| 135 ~ 250 | 91 | 35.7% | 13 | 15 | 1,425 | 420 | |
| 136 ~ 251 | 92 | 35.9% | 13 | 15 | 1,460 | 430 | |
| 138 ~ 254 | 93 | 36.1% | 13 | 15 | 1,500 | 440 | |
| 139 ~ 256 | 94 | 36.3% | 13 | 15 | 1,535 | 450 | |
| 140 ~ 258 | 95 | 36.5% | 14 | 16 | 1,575 | 460 | |
| 141 ~ 260 | 96 | 36.5% | 14 | 16 | 1,610 | 470 | |
| 142 ~ 262 | 97 | 36.5% | 14 | 16 | 1,650 | 480 | |
| 143 ~ 264 | 98 | 36.5% | 14 | 16 | 1,685 | 490 | |
| 144 ~ 266 | 99 | 36.5% | 14 | 16 | 1,725 | 500 | |
| 145 ~ 268 | 100 | 36.5% | 15 | 17 | 1,760 | 510 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |