Frontier Angel Hellbow
Frontier Angel Hellbow
EpicLongbow
- Max Damage
- 63 ~ 247
- Range
- 16m
- Attack Speed
- 0.7s
- Strength
- 13
- Critical Hit Chance
- 214
Skills
Angel Above the Frontier's Mind's Eye
Range +9% for the user and their party members within 16m
- Sale price
218,180
Where to get Frontier Angel Hellbow
Dropped by
| Enemy | Chance |
|---|---|
| 0.031% | |
| 0.031% | |
| 0.031% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Strength | Critical Hit Chance |
|---|---|---|---|
| 41 ~ 159 | 7 | 84 | |
| 41 ~ 161 | 7 | 88 | |
| 42 ~ 164 | 7 | 93 | |
| 43 ~ 167 | 7 | 97 | |
| 44 ~ 171 | 7 | 102 | |
| 44 ~ 173 | 8 | 106 | |
| 45 ~ 176 | 8 | 111 | |
| 46 ~ 180 | 8 | 115 | |
| 47 ~ 183 | 8 | 120 | |
| 47 ~ 185 | 9 | 124 | |
| 48 ~ 188 | 9 | 129 | |
| 49 ~ 192 | 9 | 133 | |
| 50 ~ 195 | 9 | 138 | |
| 50 ~ 197 | 9 | 142 | |
| 51 ~ 201 | 10 | 147 | |
| 52 ~ 204 | 10 | 151 | |
| 53 ~ 207 | 10 | 156 | |
| 54 ~ 211 | 10 | 160 | |
| 54 ~ 213 | 11 | 165 | |
| 55 ~ 216 | 11 | 169 | |
| 56 ~ 219 | 11 | 174 | |
| 57 ~ 223 | 11 | 178 | |
| 57 ~ 225 | 11 | 183 | |
| 58 ~ 228 | 12 | 187 | |
| 59 ~ 232 | 12 | 192 | |
| 60 ~ 235 | 12 | 196 | |
| 60 ~ 237 | 12 | 201 | |
| 61 ~ 240 | 13 | 205 | |
| 62 ~ 244 | 13 | 210 | |
| 63 ~ 247 | 13 | 214 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Hit Chance | 20406080 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Undead Bonus Damage | 8162432 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 120180216240 | 6.67% |
| Max Mana | 120180216240 | 17.5% |
| Health Regen | 121821.624 | 17.5% |
| Mana Regen | 121821.624 | 6.67% |
| Hit Chance | 142125.228 | 3.33% |
| Bind Chance | 14212428 | 17.5% |
| Weaken Chance | 14212428 | 17.5% |
| Heavy Attack Chance | 142125.228 | 3.33% |
| Critical Hit Chance | 142125.228 | 6.67% |
| Cooldown Speed | 1.2%1.8%2.16%2.4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |